Eagles Nest Duos
Eagles Nest Duos: Weekly Results
Low GrossMore →
Eric RohatinskyThe Links of GlenEagles • Blue Tees • Front 938
Low NetMore →
Laure WanlinHandicap 2131
Low Gross · September 29
| # | Player | Gross |
|---|---|---|
| 1 | Eric RohatinskyBrix Bombers | 38 |
| 2 | Terry SoucyHaigh / Soucy | 39 |
| 3 | Rob JacksonJackson / Linderman · decided by countback (last 6) | 41 |
| 4 | David LambSandy Balls | 41 |
| 5 | Danny HamstraTivendale / Hamstra | 42 |
| 6 | Jeremy MountSandy Balls | 42 |
| 7 | Allan HaighHaigh / Soucy | 42 |
| 8 | David RogersBorsos / Roger | 43 |
| 9 | James WoodWood / Kerr | 43 |
| 10 | Mike KerrWood / Kerr | 44 |
| 11 | Matt Beavers9th Hole Drivers | 45 |
| 12 | Kevin CanningJoe & Schmo | 45 |
| 13 | David A. BrownBrown / Teece | 46 |
| 14 | Gary NeysmithBaird / Neysmith | 46 |
| 15 | Don TeeceBrown / Teece | 46 |
SeasonWeeks won · top 3
| Player | Wins | Top 3 |
|---|---|---|
| Terry Soucy | 9 | 14 |
| Eric Rohatinsky | 3 | 9 |
| Rob Jackson | 3 | 8 |
| Jeremy Mount | 1 | 6 |
| Allan Haigh | 1 | 5 |
| Joey Clarke | 1 | 3 |
| Gary Neysmith | 1 | 1 |
| Matt Beavers | 1 | 1 |
| David Rogers | 0 | 4 |
| David Lamb | 0 | 3 |
| James Wood | 0 | 1 |
| Kelly Sorensen | 0 | 1 |
| Kevin Canning | 0 | 1 |
| Mack Tivendale | 0 | 1 |
| Mike Kerr | 0 | 1 |
| Shawna Baird | 0 | 1 |
Worked out from the scores entered.