Eagles Nest Duos
Eagles Nest Duos: Weekly Results
Low GrossMore →
Matt BeaversThe Links of GlenEagles • Blue Tees • Front 937
Low NetMore →
Matt BeaversHandicap 334
Low Gross · September 23
| # | Player | Gross |
|---|---|---|
| 1 | Matt BeaversDavid & Jeremy | 37 |
| 2 | Eric RohatinskyEric & Andrew · decided by countback (last 6) | 39 |
| 3 | Kelly SorensenBrandi & Kelly · decided by countback (last 6) | 39 |
| 4 | David LambJay & Matt | 42 |
| 5 | Andrew PohlodEric & Andrew | 45 |
| 6 | Jeremy MountDavid & Jeremy | 45 |
| 7 | Brandi MiroshBrandi & Kelly | 47 |
| 8 | Jim ReddJim & Company | 50 |
| 9 | Joel BorsosJoel / Reilly | 53 |
| 10 | J.R. 2 GuestJim & Company | 59 |
SeasonWeeks won · top 3
Worked out from the scores entered.