Eagles Nest Duos
Eagles Nest Duos: Weekly Results
Low GrossMore →
Matt BeaversThe Links of GlenEagles • Blue Tees • Front 937
Low NetMore →
Matt BeaversHandicap 334
Low Net · September 23
| # | Player | Net |
|---|---|---|
| 1 | Matt BeaversDavid & Jeremy | 34 |
| 2 | Eric RohatinskyEric & Andrew · decided by countback (last 6) | 36 |
| 3 | Kelly SorensenBrandi & Kelly · decided by countback (last 6) | 36 |
| 4 | Brandi MiroshBrandi & Kelly | 36 |
| 5 | David LambJay & Matt | 37 |
| 6 | Andrew PohlodEric & Andrew | 39 |
| 7 | Jeremy MountDavid & Jeremy | 40 |
| 8 | Joel BorsosJoel / Reilly | 41 |
| 9 | Jim ReddJim & Company | 41 |
| 10 | J.R. 2 GuestJim & Company | 54 |
SeasonWeeks won · top 3
Worked out from the scores entered.