Monday Men's League: Weekly Results
Low GrossMore →
Taylor SlaghtBlue Tees • Front 935
Low NetMore →
Stacy AdamsDecided by countback (last 6)33
Low Gross · October 5
| # | Player | Gross |
|---|---|---|
| 1 | Taylor SlaghtWeapons of Grass Destruction | 35 |
| 2 | Brandon MoenHouse Hunters! · decided by countback (last 6) | 36 |
| 3 | Duane SobieHouse Hunters! · decided by countback (last 6) | 36 |
| 4 | Darrell SlaghtWeapons of Grass Destruction | 37 |
| 5 | JJ VanderstamWeapons of Grass Destruction | 38 |
| 6 | John HuntDirty Baker Dozen | 39 |
| 7 | Randy CodyThe Lofts | 39 |
| 8 | Todd MatthewsThe Lofts | 40 |
| 9 | Jason JohnsonWeapons of Grass Destruction | 40 |
| 10 | Tyler DickDirty Baker Dozen | 40 |
| 11 | Adam WiebeFists of Furyk | 40 |
| 12 | Joel FrankWeapons of Grass Destruction | 40 |
| 13 | Kent LamoureuxHouse Hunters! | 41 |
| 14 | Tim BergenHouse Hunters! | 42 |
| 15 | Darcy PriceFists of Furyk | 42 |
SeasonWeeks won · top 3
Worked out from the scores entered.