Monday Men's League: Weekly Results
Low GrossMore →
Taylor SlaghtDecided by countback (last 6)33
Low NetMore →
Claude BastarcheDecided by countback (last 6)31
Low Gross · September 23
| # | Player | Gross |
|---|---|---|
| 1 | Taylor SlaghtWeapons of Grass Destruction · decided by countback (last 6) | 33 |
| 2 | Jay HuehnWeapons of Grass Destruction · decided by countback (last 6) | 33 |
| 3 | Coogan MitchellBunk Boys · decided by countback (last hole) | 34 |
| 4 | JJ VanderstamWeapons of Grass Destruction | 34 |
| 5 | Vince KuceyWeapons of Grass Destruction | 34 |
| 6 | Myles BlustBunk Boys | 35 |
| 7 | Tony KwanWeapons of Grass Destruction | 35 |
| 8 | Travis HodgesDirty Baker Dozen | 37 |
| 9 | Raj SharmaShankapotomuses | 37 |
| 10 | Matt KirkpatrickDirty Baker Dozen | 37 |
| 11 | Chris HarropGlenEagles Pros and Joes | 38 |
| 12 | Ken McDonaldBunk Boys | 38 |
| 13 | Blair Van CampBunk Boys | 39 |
| 14 | Tyler DickDirty Baker Dozen | 39 |
| 15 | Grant WhitbyThe Ocho | 39 |
SeasonWeeks won · top 3
Worked out from the scores entered.