Monday Men's League: Weekly Results
Low GrossMore →
Taylor SlaghtDecided by countback (last 6)33
Low NetMore →
Claude BastarcheDecided by countback (last 6)31
Low Net · September 23
| # | Player | Net |
|---|---|---|
| 1 | Claude BastarcheWeapons of Grass Destruction · decided by countback (last 6) | 31 |
| 2 | Clint BatesThe Ocho · decided by countback (last 6) | 31 |
| 3 | Vince KuceyWeapons of Grass Destruction · decided by countback (last 6) | 32 |
| 4 | Bruce SittlerShankapotomuses | 32 |
| 5 | Matt KirkpatrickDirty Baker Dozen | 33 |
| 6 | Myles BlustBunk Boys | 34 |
| 7 | Ken McDonaldBunk Boys | 34 |
| 8 | Raj SharmaShankapotomuses | 34 |
| 9 | Jim EdwardsThe Ocho | 34 |
| 10 | Matthew GodfreyFists of Furyk | 34 |
| 11 | Amer HaqueFists of Furyk | 34 |
| 12 | Don SoubolskyFists of Furyk | 35 |
| 13 | Ross PowerFists of Furyk | 35 |
| T14 | Chris HarropGlenEagles Pros and Joes | 35 |
| T14 | Coogan MitchellBunk Boys | 35 |
SeasonWeeks won · top 3
Worked out from the scores entered.