Monday Men's League: Weekly Results
Low NetMore →
Chris HarropDecided by countback (last 6)33
Low Net · September 29
| # | Player | Net |
|---|---|---|
| 1 | Chris HarropGlenEagles Pros and Joes · decided by countback (last 6) | 33 |
| 2 | Phil WatallaDirty Baker Dozen · decided by countback (last 6) | 33 |
| 3 | Mark UlkaDirty Baker Dozen · decided by countback (last 3) | 33 |
| 4 | Rick DziadykDirty Baker Dozen | 33 |
| 5 | Cam RollinsThe Lofts | 33 |
| 6 | Dan CroweThe Lofts | 33 |
| 7 | Corey WiltonThe Lofts | 34 |
| 8 | Jake TrottierGlenEagles Pros and Joes | 34 |
| 9 | Scott AlexanderThe Lofts | 34 |
| 10 | Barry ChamberlinGlenEagles Pros and Joes | 34 |
| 11 | Joseph WatersWeapons of Grass Destruction | 34 |
| 12 | Matthew GodfreyFists of Furyk | 34 |
| T13 | Mike VerrierPin Seekers | 35 |
| T13 | Petre SicobeanThe Ocho | 35 |
| 15 | Jeff WisemanDirty Baker Dozen | 35 |
SeasonWeeks won · top 3
Worked out from the scores entered.