Monday Men's League: Weekly Results
Low GrossMore →
Taylor SlaghtBlue Tees • Front 935
Low NetMore →
Stacy AdamsDecided by countback (last 6)33
Low Net · October 5
| # | Player | Net |
|---|---|---|
| 1 | Stacy AdamsThe Lofts · decided by countback (last 6) | 33 |
| 2 | Duane SobieHouse Hunters! · decided by countback (last 6) | 33 |
| 3 | Brandon MoenHouse Hunters! · decided by countback (last 6) | 34 |
| 4 | Todd MatthewsThe Lofts | 34 |
| 5 | Dave SmaleThe Lofts | 34 |
| 6 | Dan CroweThe Lofts | 34 |
| 7 | Randy CodyThe Lofts | 34 |
| 8 | Mark UlkaDirty Baker Dozen | 35 |
| 9 | Colin CoreyFists of Furyk | 35 |
| T10 | Darrell SlaghtWeapons of Grass Destruction | 35 |
| T10 | Tim BergenHouse Hunters! | 35 |
| 12 | Phil WatallaDirty Baker Dozen | 35 |
| 13 | Joseph WatersWeapons of Grass Destruction | 36 |
| 14 | Leon HagerThe Lofts | 37 |
| 15 | Tyler DickDirty Baker Dozen | 37 |
SeasonWeeks won · top 3
Worked out from the scores entered.