Thursday Men's League
Handicap index
10.7
Rounds
16
Avg gross
48.1
Avg net
37.5
Low gross
41
Low net
27
Proficiency
88%
Gross proficiency
0%
Net proficiency
88%
Deuces
0
Rounds
16
144 holes played
Net average
37.5
+1.5 to par 36
Net birdies or better
36
25% of holes · 8 eagles
Pars
59
41% of holes
Bogeys
32
22.2% of holes
Double or worse
17
11.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+0.85
- Hole 8 · par 3 · index 18+0.69
- Hole 17 · par 4 · index 7+0.33
Played easiest
- Hole 14 · par 4 · index 5−0.67
- Hole 10 · par 5 · index 17−0.33
- Hole 16 · par 3 · index 15−0.33
By par
- Par 3s · 5 holes · avg 3.27+0.27
- Par 4s · 8 holes · avg 4.06+0.06
- Par 5s · 5 holes · avg 5.20+0.20
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.23 | +0.23 | 4 | 431% | 431% | 431% | 18% | |
| 2 | 5 | 12 | 5.15 | +0.15 | 7 | 431% | 431% | 323% | 215% | |
| 3 | 3 | 10 | 3.23 | +0.23 | 5 | 215% | 754% | 323% | 18% | |
| 4 | 4 | 14 | 4.08 | +0.08 | 9 | 18% | 1077% | 215% | ||
| 5 | 3 | 16 | 3.15 | +0.15 | 8 | 431% | 538% | 215% | 215% | |
| 6 | 5 | 2 | 4.77 | −0.23 | 12 | 646% | 323% | 323% | 18% | |
| 7 | 4 | 8 | 4.15 | +0.15 | 6 | 431% | 323% | 431% | 215% | |
| 8 | 3 | 18 | 3.69 | +0.69 | 2 | 18% | 646% | 215% | 431% | |
| 9 | 5 | 4 | 5.85 | +0.85 | 1 | 18% | 431% | 538% | 323% | |
| 10 | 5 | 17 | 4.67 | −0.33 | 17 | 133% | 267% | |||
| 11 | 4 | 3 | 3.67 | −0.33 | 14 | 133% | 133% | 133% | ||
| 12 | 3 | 9 | 2.67 | −0.33 | 15 | 267% | 133% | |||
| 13 | 4 | 13 | 4.00 | E | 11 | 133% | 133% | 133% | ||
| 14 | 4 | 5 | 3.33 | −0.67 | 18 | 133% | 267% | |||
| 15 | 4 | 1 | 3.67 | −0.33 | 13 | 133% | 267% | |||
| 16 | 3 | 15 | 2.67 | −0.33 | 16 | 133% | 267% | |||
| 17 | 4 | 7 | 4.33 | +0.33 | 3 | 267% | 133% | |||
| 18 | 5 | 11 | 5.00 | E | 10 | 133% | 133% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse