Thursday Men's League
Handicap index
10.7
Rounds
17
Avg gross
48.1
Avg net
38.5
Low gross
42
Low net
31
Proficiency
71%
Gross proficiency
0%
Net proficiency
71%
Deuces
3
Rounds
17
153 holes played
Net average
38.5
+2.5 to par 36
Net birdies or better
38
24.8% of holes · 6 eagles
Pars
57
37.3% of holes
Bogeys
33
21.6% of holes
Double or worse
25
16.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 16 · par 3 · index 15+1.00
- Hole 9 · par 5 · index 4+0.73
- Hole 4 · par 4 · index 14+0.67
Played easiest
- Hole 14 · par 4 · index 5−1.50
- Hole 18 · par 5 · index 11−1.00
- Hole 11 · par 4 · index 3−1.00
By par
- Par 3s · 5 holes · avg 3.18+0.18
- Par 4s · 8 holes · avg 4.26+0.26
- Par 5s · 5 holes · avg 5.39+0.39
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.27 | +0.27 | 11 | 213% | 747% | 640% | ||
| 2 | 5 | 12 | 5.40 | +0.40 | 6 | 427% | 427% | 320% | 427% | |
| 3 | 3 | 10 | 3.33 | +0.33 | 9 | 533% | 533% | 533% | ||
| 4 | 4 | 14 | 4.67 | +0.67 | 3 | 320% | 320% | 640% | 320% | |
| 5 | 3 | 16 | 3.40 | +0.40 | 7 | 320% | 533% | 427% | 320% | |
| 6 | 5 | 2 | 5.27 | +0.27 | 10 | 320% | 640% | 427% | 213% | |
| 7 | 4 | 8 | 4.33 | +0.33 | 8 | 17% | 1067% | 213% | 213% | |
| 8 | 3 | 18 | 2.73 | −0.27 | 14 | 533% | 747% | 320% | ||
| 9 | 5 | 4 | 5.73 | +0.73 | 2 | 213% | 640% | 320% | 427% | |
| 10 | 5 | 17 | 5.00 | E | 13 | 150% | 150% | |||
| 11 | 4 | 3 | 3.00 | −1.00 | 16 | 2100% | ||||
| 12 | 3 | 9 | 3.00 | E | 12 | 2100% | ||||
| 13 | 4 | 13 | 4.50 | +0.50 | 5 | 150% | 150% | |||
| 14 | 4 | 5 | 2.50 | −1.50 | 18 | 2100% | ||||
| 15 | 4 | 1 | 3.00 | −1.00 | 15 | 2100% | ||||
| 16 | 3 | 15 | 4.00 | +1.00 | 1 | 150% | 150% | |||
| 17 | 4 | 7 | 4.50 | +0.50 | 4 | 150% | 150% | |||
| 18 | 5 | 11 | 4.00 | −1.00 | 17 | 2100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse