Thursday Men's League
Handicap index
14.0
Rounds
12
Avg gross
50.9
Avg net
38.9
Low gross
45
Low net
32
Proficiency
67%
Gross proficiency
0%
Net proficiency
67%
Deuces
0
Rounds
30
270 holes played
Scoring average
50.6
+14.6 to par 36
Birdies or better
4
1.5% of holes · 1 eagle
Pars
29
10.7% of holes
Bogeys
87
32.2% of holes
Double or worse
150
55.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 3+2.20
- Hole 14 · par 4 · index 5+2.20
- Hole 10 · par 5 · index 17+2.20
Played easiest
- Hole 16 · par 3 · index 15+0.60
- Hole 5 · par 3 · index 16+1.28
- Hole 13 · par 4 · index 13+1.40
By par
- Par 3s · 5 holes · avg 4.49+1.49
- Par 4s · 8 holes · avg 5.73+1.73
- Par 5s · 5 holes · avg 6.64+1.64
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.96 | +1.96 | 4 | 312% | 416% | 1872% | ||
| 2 | 5 | 12 | 6.56 | +1.56 | 13 | 14% | 312% | 936% | 1248% | |
| 3 | 3 | 10 | 4.76 | +1.76 | 6 | 312% | 624% | 1664% | ||
| 4 | 4 | 14 | 5.60 | +1.60 | 10 | 1352% | 1248% | |||
| 5 | 3 | 16 | 4.28 | +1.28 | 17 | 14% | 520% | 832% | 1144% | |
| 6 | 5 | 2 | 6.44 | +1.44 | 14 | 14% | 312% | 832% | 1352% | |
| 7 | 4 | 8 | 5.56 | +1.56 | 12 | 520% | 624% | 1456% | ||
| 8 | 3 | 18 | 4.60 | +1.60 | 11 | 28% | 1352% | 1040% | ||
| 9 | 5 | 4 | 6.84 | +1.84 | 5 | 14% | 14% | 416% | 1976% | |
| 10 | 5 | 17 | 7.20 | +2.20 | 3 | 120% | 480% | |||
| 11 | 4 | 3 | 6.20 | +2.20 | 1 | 120% | 480% | |||
| 12 | 3 | 9 | 4.60 | +1.60 | 9 | 120% | 120% | 360% | ||
| 13 | 4 | 13 | 5.40 | +1.40 | 16 | 120% | 120% | 360% | ||
| 14 | 4 | 5 | 6.20 | +2.20 | 2 | 120% | 480% | |||
| 15 | 4 | 1 | 5.60 | +1.60 | 7 | 240% | 360% | |||
| 16 | 3 | 15 | 3.60 | +0.60 | 18 | 240% | 360% | |||
| 17 | 4 | 7 | 5.60 | +1.60 | 8 | 240% | 360% | |||
| 18 | 5 | 11 | 6.40 | +1.40 | 15 | 480% | 120% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse