Thursday Men's League
Handicap index
7.4
Rounds
18
Avg gross
45.9
Avg net
37.7
Low gross
41
Low net
32
Proficiency
56%
Gross proficiency
17%
Net proficiency
39%
Deuces
0
Rounds
82
738 holes played
Scoring average
46.3
+10.3 to par 36
Birdies or better
11
1.5% of holes
Pars
167
22.6% of holes
Bogeys
322
43.6% of holes
Double or worse
238
32.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 9+1.57
- Hole 11 · par 4 · index 3+1.43
- Hole 5 · par 3 · index 16+1.33
Played easiest
- Hole 13 · par 4 · index 13+0.43
- Hole 10 · par 5 · index 17+0.57
- Hole 16 · par 3 · index 15+0.57
By par
- Par 3s · 5 holes · avg 4.23+1.23
- Par 4s · 8 holes · avg 5.15+1.15
- Par 5s · 5 holes · avg 6.06+1.06
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.21 | +1.21 | 6 | 23% | 1115% | 3648% | 2635% | |
| 2 | 5 | 12 | 5.99 | +0.99 | 13 | 11% | 2837% | 2533% | 2128% | |
| 3 | 3 | 10 | 4.24 | +1.24 | 4 | 1115% | 4155% | 2331% | ||
| 4 | 4 | 14 | 5.19 | +1.19 | 7 | 1621% | 3445% | 2533% | ||
| 5 | 3 | 16 | 4.33 | +1.33 | 3 | 1216% | 3547% | 2837% | ||
| 6 | 5 | 2 | 6.03 | +1.03 | 12 | 57% | 1824% | 2837% | 2432% | |
| 7 | 4 | 8 | 5.12 | +1.12 | 11 | 2128% | 3040% | 2432% | ||
| 8 | 3 | 18 | 4.16 | +1.16 | 8 | 11% | 1824% | 3141% | 2533% | |
| 9 | 5 | 4 | 6.23 | +1.23 | 5 | 11% | 1723% | 2939% | 2837% | |
| 10 | 5 | 17 | 5.57 | +0.57 | 17 | 343% | 457% | |||
| 11 | 4 | 3 | 5.43 | +1.43 | 2 | 457% | 343% | |||
| 12 | 3 | 9 | 4.57 | +1.57 | 1 | 343% | 457% | |||
| 13 | 4 | 13 | 4.43 | +0.43 | 18 | 114% | 229% | 457% | ||
| 14 | 4 | 5 | 5.14 | +1.14 | 10 | 114% | 457% | 229% | ||
| 15 | 4 | 1 | 5.14 | +1.14 | 9 | 686% | 114% | |||
| 16 | 3 | 15 | 3.57 | +0.57 | 16 | 457% | 229% | 114% | ||
| 17 | 4 | 7 | 4.86 | +0.86 | 14 | 229% | 457% | 114% | ||
| 18 | 5 | 11 | 5.86 | +0.86 | 15 | 343% | 229% | 229% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse