Thursday Men's League
Handicap index
0.4
Rounds
19
Avg gross
37.6
Avg net
36.9
Low gross
35
Low net
33
Proficiency
100%
Gross proficiency
100%
Net proficiency
0%
Deuces
2
Rounds
55
495 holes played
Scoring average
38.6
+2.6 to par 36
Birdies or better
41
8.3% of holes
Pars
295
59.6% of holes
Bogeys
136
27.5% of holes
Double or worse
23
4.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 13 · par 4 · index 13+0.57
- Hole 3 · par 3 · index 10+0.48
- Hole 7 · par 4 · index 8+0.46
Played easiest
- Hole 2 · par 5 · index 12−0.06
- Hole 18 · par 5 · index 11+0.14
- Hole 12 · par 3 · index 9+0.14
By par
- Par 3s · 5 holes · avg 3.37+0.37
- Par 4s · 8 holes · avg 4.35+0.35
- Par 5s · 5 holes · avg 5.14+0.14
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.33 | +0.33 | 7 | 24% | 2858% | 1838% | ||
| 2 | 5 | 12 | 4.94 | −0.06 | 18 | 1429% | 2654% | 510% | 36% | |
| 3 | 3 | 10 | 3.48 | +0.48 | 2 | 2756% | 1940% | 24% | ||
| 4 | 4 | 14 | 4.21 | +0.21 | 14 | 24% | 3573% | 1021% | 12% | |
| 5 | 3 | 16 | 3.31 | +0.31 | 9 | 36% | 2960% | 1429% | 24% | |
| 6 | 5 | 2 | 5.15 | +0.15 | 15 | 817% | 2858% | 919% | 36% | |
| 7 | 4 | 8 | 4.46 | +0.46 | 3 | 24% | 2654% | 1633% | 48% | |
| 8 | 3 | 18 | 3.35 | +0.35 | 6 | 36% | 2756% | 1633% | 24% | |
| 9 | 5 | 4 | 5.31 | +0.31 | 8 | 12% | 3573% | 919% | 36% | |
| 10 | 5 | 17 | 5.29 | +0.29 | 13 | 571% | 229% | |||
| 11 | 4 | 3 | 4.29 | +0.29 | 10 | 571% | 229% | |||
| 12 | 3 | 9 | 3.14 | +0.14 | 16 | 114% | 457% | 229% | ||
| 13 | 4 | 13 | 4.57 | +0.57 | 1 | 343% | 457% | |||
| 14 | 4 | 5 | 4.43 | +0.43 | 5 | 114% | 457% | 229% | ||
| 15 | 4 | 1 | 4.43 | +0.43 | 4 | 114% | 343% | 229% | 114% | |
| 16 | 3 | 15 | 3.29 | +0.29 | 12 | 114% | 343% | 343% | ||
| 17 | 4 | 7 | 4.29 | +0.29 | 11 | 229% | 114% | 457% | ||
| 18 | 5 | 11 | 5.14 | +0.14 | 17 | 686% | 114% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse