Thursday Men's League
Handicap index
11.8
Rounds
21
Avg gross
49.0
Avg net
38.0
Low gross
43
Low net
30
Proficiency
72%
Gross proficiency
0%
Net proficiency
72%
Deuces
0
Rounds
21
189 holes played
Net average
38.0
+1.9 to par 36
Net birdies or better
48
25.4% of holes · 2 eagles
Pars
76
40.2% of holes
Bogeys
40
21.2% of holes
Double or worse
25
13.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 4 · index 8+1.05
- Hole 4 · par 4 · index 14+0.70
- Hole 8 · par 3 · index 18+0.45
Played easiest
- Hole 17 · par 4 · index 7−2.00
- Hole 13 · par 4 · index 13−1.00
- Hole 18 · par 5 · index 11−1.00
By par
- Par 3s · 5 holes · avg 3.29+0.29
- Par 4s · 8 holes · avg 4.57+0.57
- Par 5s · 5 holes · avg 4.77−0.23
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.35 | +0.35 | 4 | 840% | 210% | 630% | 420% | |
| 2 | 5 | 12 | 5.00 | E | 9 | 315% | 1470% | 315% | ||
| 3 | 3 | 10 | 3.35 | +0.35 | 5 | 315% | 945% | 630% | 210% | |
| 4 | 4 | 14 | 4.70 | +0.70 | 2 | 1050% | 630% | 420% | ||
| 5 | 3 | 16 | 3.10 | +0.10 | 6 | 735% | 840% | 15% | 420% | |
| 6 | 5 | 2 | 4.50 | −0.50 | 13 | 1155% | 735% | 210% | ||
| 7 | 4 | 8 | 5.05 | +1.05 | 1 | 525% | 945% | 630% | ||
| 8 | 3 | 18 | 3.45 | +0.45 | 3 | 315% | 840% | 630% | 315% | |
| 9 | 5 | 4 | 4.85 | −0.15 | 12 | 840% | 945% | 15% | 210% | |
| 10 | 5 | 17 | 5.00 | E | 11 | 1100% | ||||
| 11 | 4 | 3 | 4.00 | E | 7 | 1100% | ||||
| 12 | 3 | 9 | 3.00 | E | 8 | 1100% | ||||
| 13 | 4 | 13 | 3.00 | −1.00 | 17 | 1100% | ||||
| 14 | 4 | 5 | 3.00 | −1.00 | 15 | 1100% | ||||
| 15 | 4 | 1 | 3.00 | −1.00 | 14 | 1100% | ||||
| 16 | 3 | 15 | 3.00 | E | 10 | 1100% | ||||
| 17 | 4 | 7 | 2.00 | −2.00 | 18 | 1100% | ||||
| 18 | 5 | 11 | 4.00 | −1.00 | 16 | 1100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse