Thursday Men's League
Handicap index
14.9
Rounds
13
Avg gross
53.8
Avg net
39.7
Low gross
46
Low net
30
Proficiency
46%
Gross proficiency
0%
Net proficiency
46%
Deuces
0
Rounds
13
117 holes played
Net average
39.7
+3.7 to par 36
Net birdies or better
30
25.6% of holes · 7 eagles
Pars
35
29.9% of holes
Bogeys
26
22.2% of holes
Double or worse
26
22.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.33
- Hole 10 · par 5 · index 17+1.33
- Hole 11 · par 4 · index 3+1.00
Played easiest
- Hole 14 · par 4 · index 5−0.33
- Hole 2 · par 5 · index 12−0.20
- Hole 16 · par 3 · index 15E
By par
- Par 3s · 5 holes · avg 3.56+0.56
- Par 4s · 8 holes · avg 4.53+0.53
- Par 5s · 5 holes · avg 5.11+0.11
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.30 | +0.30 | 10 | 440% | 110% | 220% | 330% | |
| 2 | 5 | 12 | 4.80 | −0.20 | 17 | 440% | 330% | 220% | 110% | |
| 3 | 3 | 10 | 3.30 | +0.30 | 12 | 550% | 220% | 330% | ||
| 4 | 4 | 14 | 4.90 | +0.90 | 5 | 220% | 330% | 110% | 440% | |
| 5 | 3 | 16 | 3.70 | +0.70 | 6 | 330% | 330% | 440% | ||
| 6 | 5 | 2 | 5.10 | +0.10 | 13 | 220% | 550% | 220% | 110% | |
| 7 | 4 | 8 | 4.30 | +0.30 | 11 | 330% | 330% | 220% | 220% | |
| 8 | 3 | 18 | 3.70 | +0.70 | 7 | 440% | 550% | 110% | ||
| 9 | 5 | 4 | 5.10 | +0.10 | 14 | 440% | 220% | 330% | 110% | |
| 10 | 5 | 17 | 6.33 | +1.33 | 2 | 267% | 133% | |||
| 11 | 4 | 3 | 5.00 | +1.00 | 3 | 133% | 133% | 133% | ||
| 12 | 3 | 9 | 4.00 | +1.00 | 4 | 133% | 133% | 133% | ||
| 13 | 4 | 13 | 4.33 | +0.33 | 9 | 133% | 267% | |||
| 14 | 4 | 5 | 3.67 | −0.33 | 18 | 133% | 267% | |||
| 15 | 4 | 1 | 5.33 | +1.33 | 1 | 133% | 133% | 133% | ||
| 16 | 3 | 15 | 3.00 | E | 16 | 133% | 133% | 133% | ||
| 17 | 4 | 7 | 4.67 | +0.67 | 8 | 267% | 133% | |||
| 18 | 5 | 11 | 5.00 | E | 15 | 3100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse