Thursday Men's League
Handicap index
8.4
Rounds
14
Avg gross
47.0
Avg net
38.1
Low gross
44
Low net
33
Proficiency
57%
Gross proficiency
0%
Net proficiency
57%
Deuces
0
Rounds
14
126 holes played
Scoring average
47.0
+11.0 to par 36
Birdies or better
1
0.8% of holes
Pars
22
17.5% of holes
Bogeys
57
45.2% of holes
Double or worse
46
36.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 13 · par 4 · index 13+2.25
- Hole 1 · par 4 · index 6+1.70
- Hole 9 · par 5 · index 4+1.50
Played easiest
- Hole 8 · par 3 · index 18+0.90
- Hole 16 · par 3 · index 15+1.00
- Hole 18 · par 5 · index 11+1.00
By par
- Par 3s · 5 holes · avg 4.08+1.08
- Par 4s · 8 holes · avg 5.34+1.34
- Par 5s · 5 holes · avg 6.21+1.21
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.70 | +1.70 | 2 | 440% | 660% | |||
| 2 | 5 | 12 | 6.10 | +1.10 | 11 | 220% | 550% | 330% | ||
| 3 | 3 | 10 | 4.00 | +1.00 | 15 | 220% | 660% | 220% | ||
| 4 | 4 | 14 | 5.20 | +1.20 | 8 | 110% | 660% | 330% | ||
| 5 | 3 | 16 | 4.40 | +1.40 | 4 | 220% | 330% | 550% | ||
| 6 | 5 | 2 | 6.10 | +1.10 | 9 | 330% | 330% | 440% | ||
| 7 | 4 | 8 | 5.10 | +1.10 | 10 | 110% | 110% | 440% | 440% | |
| 8 | 3 | 18 | 3.90 | +0.90 | 18 | 330% | 550% | 220% | ||
| 9 | 5 | 4 | 6.50 | +1.50 | 3 | 220% | 220% | 660% | ||
| 10 | 5 | 17 | 6.25 | +1.25 | 7 | 375% | 125% | |||
| 11 | 4 | 3 | 5.25 | +1.25 | 6 | 375% | 125% | |||
| 12 | 3 | 9 | 4.00 | +1.00 | 14 | 125% | 250% | 125% | ||
| 13 | 4 | 13 | 6.25 | +2.25 | 1 | 125% | 375% | |||
| 14 | 4 | 5 | 5.00 | +1.00 | 12 | 125% | 250% | 125% | ||
| 15 | 4 | 1 | 5.25 | +1.25 | 5 | 375% | 125% | |||
| 16 | 3 | 15 | 4.00 | +1.00 | 17 | 250% | 125% | 125% | ||
| 17 | 4 | 7 | 5.00 | +1.00 | 13 | 125% | 250% | 125% | ||
| 18 | 5 | 11 | 6.00 | +1.00 | 16 | 125% | 250% | 125% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse