Thursday Men's League
Handicap index
6.4
Rounds
18
Avg gross
43.4
Avg net
38.4
Low gross
38
Low net
33
Proficiency
56%
Gross proficiency
22%
Net proficiency
33%
Deuces
2
Rounds
83
747 holes played
Scoring average
43.6
+7.6 to par 36
Birdies or better
33
4.4% of holes · 1 eagle
Pars
253
33.9% of holes
Bogeys
295
39.5% of holes
Double or worse
166
22.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.25
- Hole 13 · par 4 · index 13+1.25
- Hole 16 · par 3 · index 15+1.25
Played easiest
- Hole 10 · par 5 · index 17+0.63
- Hole 3 · par 3 · index 10+0.71
- Hole 2 · par 5 · index 12+0.73
By par
- Par 3s · 5 holes · avg 3.79+0.79
- Par 4s · 8 holes · avg 4.88+0.88
- Par 5s · 5 holes · avg 5.85+0.85
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.80 | +0.80 | 11 | 34% | 2533% | 3243% | 1520% | |
| 2 | 5 | 12 | 5.73 | +0.73 | 16 | 79% | 2736% | 2432% | 1723% | |
| 3 | 3 | 10 | 3.71 | +0.71 | 17 | 34% | 3040% | 2939% | 1317% | |
| 4 | 4 | 14 | 4.88 | +0.88 | 8 | 11% | 2533% | 3344% | 1621% | |
| 5 | 3 | 16 | 3.81 | +0.81 | 10 | 11% | 3141% | 2837% | 1520% | |
| 6 | 5 | 2 | 5.73 | +0.73 | 15 | 912% | 2128% | 2837% | 1723% | |
| 7 | 4 | 8 | 4.87 | +0.87 | 9 | 34% | 2837% | 2635% | 1824% | |
| 8 | 3 | 18 | 3.79 | +0.79 | 12 | 11% | 2837% | 3344% | 1317% | |
| 9 | 5 | 4 | 6.12 | +1.12 | 4 | 11% | 1824% | 3445% | 2229% | |
| 10 | 5 | 17 | 5.63 | +0.63 | 18 | 113% | 225% | 450% | 113% | |
| 11 | 4 | 3 | 5.00 | +1.00 | 5 | 225% | 450% | 225% | ||
| 12 | 3 | 9 | 3.75 | +0.75 | 14 | 113% | 225% | 450% | 113% | |
| 13 | 4 | 13 | 5.25 | +1.25 | 2 | 113% | 450% | 338% | ||
| 14 | 4 | 5 | 4.75 | +0.75 | 13 | 225% | 675% | |||
| 15 | 4 | 1 | 5.25 | +1.25 | 1 | 225% | 225% | 450% | ||
| 16 | 3 | 15 | 4.25 | +1.25 | 3 | 338% | 225% | 338% | ||
| 17 | 4 | 7 | 5.00 | +1.00 | 6 | 450% | 450% | |||
| 18 | 5 | 11 | 5.88 | +0.88 | 7 | 450% | 225% | 225% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse