Thursday Men's League
Handicap index
11.4
Rounds
16
Avg gross
49.1
Avg net
37.3
Low gross
45
Low net
31
Proficiency
69%
Gross proficiency
0%
Net proficiency
69%
Deuces
0
Rounds
16
144 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
40
27.8% of holes · 7 eagles
Pars
53
36.8% of holes
Bogeys
33
22.9% of holes
Double or worse
18
12.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 1 · par 4 · index 6+1.00
- Hole 16 · par 3 · index 15+1.00
- Hole 2 · par 5 · index 12+0.67
Played easiest
- Hole 12 · par 3 · index 9−1.25
- Hole 17 · par 4 · index 7−0.75
- Hole 6 · par 5 · index 2−0.58
By par
- Par 3s · 5 holes · avg 3.20+0.20
- Par 4s · 8 holes · avg 4.14+0.14
- Par 5s · 5 holes · avg 5.09+0.09
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.00 | +1.00 | 1 | 217% | 18% | 433% | 542% | |
| 2 | 5 | 12 | 5.67 | +0.67 | 3 | 758% | 217% | 325% | ||
| 3 | 3 | 10 | 3.25 | +0.25 | 8 | 217% | 650% | 325% | 18% | |
| 4 | 4 | 14 | 3.75 | −0.25 | 13 | 542% | 542% | 18% | 18% | |
| 5 | 3 | 16 | 3.33 | +0.33 | 6 | 217% | 650% | 217% | 217% | |
| 6 | 5 | 2 | 4.42 | −0.58 | 16 | 758% | 217% | 325% | ||
| 7 | 4 | 8 | 4.42 | +0.42 | 5 | 217% | 542% | 325% | 217% | |
| 8 | 3 | 18 | 3.25 | +0.25 | 10 | 18% | 867% | 217% | 18% | |
| 9 | 5 | 4 | 5.00 | E | 11 | 650% | 18% | 433% | 18% | |
| 10 | 5 | 17 | 5.25 | +0.25 | 9 | 125% | 250% | 125% | ||
| 11 | 4 | 3 | 3.50 | −0.50 | 14 | 250% | 250% | |||
| 12 | 3 | 9 | 1.75 | −1.25 | 18 | 375% | 125% | |||
| 13 | 4 | 13 | 4.00 | E | 12 | 125% | 250% | 125% | ||
| 14 | 4 | 5 | 3.50 | −0.50 | 15 | 250% | 250% | |||
| 15 | 4 | 1 | 4.25 | +0.25 | 7 | 125% | 125% | 250% | ||
| 16 | 3 | 15 | 4.00 | +1.00 | 2 | 125% | 250% | 125% | ||
| 17 | 4 | 7 | 3.25 | −0.75 | 17 | 250% | 125% | 125% | ||
| 18 | 5 | 11 | 5.50 | +0.50 | 4 | 125% | 375% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse