Thursday Men's League
Handicap index
5.9
Rounds
21
Avg gross
41.8
Avg net
37.5
Low gross
36
Low net
31
Proficiency
57%
Gross proficiency
10%
Net proficiency
48%
Deuces
4
Rounds
21
189 holes played
Net average
37.5
+1.5 to par 36
Net birdies or better
45
23.8% of holes · 11 eagles
Pars
79
41.8% of holes
Bogeys
47
24.9% of holes
Double or worse
18
9.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 3+1.00
- Hole 12 · par 3 · index 9+1.00
- Hole 16 · par 3 · index 15+1.00
Played easiest
- Hole 17 · par 4 · index 7−2.00
- Hole 18 · par 5 · index 11−1.00
- Hole 14 · par 4 · index 5−1.00
By par
- Par 3s · 5 holes · avg 3.35+0.35
- Par 4s · 8 holes · avg 4.20+0.20
- Par 5s · 5 holes · avg 4.95−0.05
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.30 | +0.30 | 9 | 525% | 735% | 420% | 420% | |
| 2 | 5 | 12 | 5.55 | +0.55 | 6 | 210% | 1155% | 420% | 315% | |
| 3 | 3 | 10 | 3.35 | +0.35 | 8 | 210% | 945% | 840% | 15% | |
| 4 | 4 | 14 | 4.70 | +0.70 | 5 | 15% | 840% | 840% | 315% | |
| 5 | 3 | 16 | 3.25 | +0.25 | 10 | 210% | 1260% | 525% | 15% | |
| 6 | 5 | 2 | 4.40 | −0.60 | 14 | 1470% | 210% | 210% | 210% | |
| 7 | 4 | 8 | 3.80 | −0.20 | 13 | 630% | 1050% | 420% | ||
| 8 | 3 | 18 | 3.40 | +0.40 | 7 | 15% | 1260% | 525% | 210% | |
| 9 | 5 | 4 | 4.90 | −0.10 | 12 | 840% | 735% | 315% | 210% | |
| 10 | 5 | 17 | 6.00 | +1.00 | 4 | 1100% | ||||
| 11 | 4 | 3 | 5.00 | +1.00 | 1 | 1100% | ||||
| 12 | 3 | 9 | 4.00 | +1.00 | 2 | 1100% | ||||
| 13 | 4 | 13 | 4.00 | E | 11 | 1100% | ||||
| 14 | 4 | 5 | 3.00 | −1.00 | 16 | 1100% | ||||
| 15 | 4 | 1 | 3.00 | −1.00 | 15 | 1100% | ||||
| 16 | 3 | 15 | 4.00 | +1.00 | 3 | 1100% | ||||
| 17 | 4 | 7 | 2.00 | −2.00 | 18 | 1100% | ||||
| 18 | 5 | 11 | 4.00 | −1.00 | 17 | 1100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse