Thursday Men's League
Handicap index
3.3
Rounds
11
Avg gross
41.0
Avg net
39.0
Low gross
37
Low net
34
Proficiency
82%
Gross proficiency
64%
Net proficiency
18%
Deuces
4
Rounds
11
99 holes played
Net average
39.0
+3.0 to par 36
Net birdies or better
20
20.2% of holes · 3 eagles
Pars
37
37.4% of holes
Bogeys
32
32.3% of holes
Double or worse
10
10.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+2.00
- Hole 17 · par 4 · index 7+1.00
- Hole 13 · par 4 · index 13+1.00
Played easiest
- Hole 12 · par 3 · index 9−1.00
- Hole 14 · par 4 · index 5−1.00
- Hole 6 · par 5 · index 2−0.40
By par
- Par 3s · 5 holes · avg 3.41+0.41
- Par 4s · 8 holes · avg 4.63+0.63
- Par 5s · 5 holes · avg 4.94−0.06
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.40 | +0.40 | 8 | 220% | 220% | 660% | ||
| 2 | 5 | 12 | 5.30 | +0.30 | 10 | 220% | 440% | 330% | 110% | |
| 3 | 3 | 10 | 3.70 | +0.70 | 6 | 110% | 440% | 330% | 220% | |
| 4 | 4 | 14 | 4.60 | +0.60 | 7 | 440% | 660% | |||
| 5 | 3 | 16 | 3.40 | +0.40 | 9 | 110% | 660% | 220% | 110% | |
| 6 | 5 | 2 | 4.60 | −0.40 | 16 | 660% | 110% | 110% | 220% | |
| 7 | 4 | 8 | 4.90 | +0.90 | 5 | 330% | 660% | 110% | ||
| 8 | 3 | 18 | 3.30 | +0.30 | 11 | 110% | 770% | 110% | 110% | |
| 9 | 5 | 4 | 4.80 | −0.20 | 15 | 550% | 330% | 110% | 110% | |
| 10 | 5 | 17 | 6.00 | +1.00 | 4 | 1100% | ||||
| 11 | 4 | 3 | 4.00 | E | 12 | 1100% | ||||
| 12 | 3 | 9 | 2.00 | −1.00 | 18 | 1100% | ||||
| 13 | 4 | 13 | 5.00 | +1.00 | 3 | 1100% | ||||
| 14 | 4 | 5 | 3.00 | −1.00 | 17 | 1100% | ||||
| 15 | 4 | 1 | 6.00 | +2.00 | 1 | 1100% | ||||
| 16 | 3 | 15 | 3.00 | E | 14 | 1100% | ||||
| 17 | 4 | 7 | 5.00 | +1.00 | 2 | 1100% | ||||
| 18 | 5 | 11 | 5.00 | E | 13 | 1100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse