Thursday Men's League
Handicap index
6.6
Rounds
21
Avg gross
44.2
Avg net
38.1
Low gross
39
Low net
31
Proficiency
71%
Gross proficiency
5%
Net proficiency
67%
Deuces
0
Rounds
21
189 holes played
Net average
38.1
+2.1 to par 36
Net birdies or better
42
22.2% of holes · 9 eagles
Pars
79
41.8% of holes
Bogeys
47
24.9% of holes
Double or worse
21
11.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 18 · par 5 · index 11+1.00
- Hole 12 · par 3 · index 9+0.67
- Hole 8 · par 3 · index 18+0.67
Played easiest
- Hole 14 · par 4 · index 5−1.00
- Hole 10 · par 5 · index 17−0.33
- Hole 16 · par 3 · index 15−0.33
By par
- Par 3s · 5 holes · avg 3.47+0.47
- Par 4s · 8 holes · avg 4.12+0.12
- Par 5s · 5 holes · avg 5.13+0.13
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.17 | +0.17 | 9 | 633% | 528% | 528% | 211% | |
| 2 | 5 | 12 | 5.11 | +0.11 | 10 | 422% | 844% | 422% | 211% | |
| 3 | 3 | 10 | 3.28 | +0.28 | 8 | 211% | 1056% | 528% | 16% | |
| 4 | 4 | 14 | 4.33 | +0.33 | 5 | 211% | 1056% | 422% | 211% | |
| 5 | 3 | 16 | 3.56 | +0.56 | 4 | 211% | 1056% | 211% | 422% | |
| 6 | 5 | 2 | 4.94 | −0.06 | 12 | 633% | 633% | 422% | 211% | |
| 7 | 4 | 8 | 4.28 | +0.28 | 7 | 633% | 528% | 422% | 317% | |
| 8 | 3 | 18 | 3.67 | +0.67 | 3 | 844% | 844% | 211% | ||
| 9 | 5 | 4 | 5.28 | +0.28 | 6 | 317% | 844% | 528% | 211% | |
| 10 | 5 | 17 | 4.67 | −0.33 | 17 | 133% | 267% | |||
| 11 | 4 | 3 | 3.67 | −0.33 | 14 | 133% | 267% | |||
| 12 | 3 | 9 | 3.67 | +0.67 | 2 | 133% | 133% | 133% | ||
| 13 | 4 | 13 | 3.67 | −0.33 | 15 | 133% | 267% | |||
| 14 | 4 | 5 | 3.00 | −1.00 | 18 | 3100% | ||||
| 15 | 4 | 1 | 3.67 | −0.33 | 13 | 267% | 133% | |||
| 16 | 3 | 15 | 2.67 | −0.33 | 16 | 133% | 267% | |||
| 17 | 4 | 7 | 4.00 | E | 11 | 133% | 133% | 133% | ||
| 18 | 5 | 11 | 6.00 | +1.00 | 1 | 3100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse