Thursday Men's League
Handicap index
8.6
Rounds
21
Avg gross
45.8
Avg net
38.0
Low gross
40
Low net
33
Proficiency
71%
Gross proficiency
0%
Net proficiency
71%
Deuces
3
Rounds
21
189 holes played
Net average
38.0
+2.0 to par 36
Net birdies or better
50
26.5% of holes · 3 eagles
Pars
63
33.3% of holes
Bogeys
58
30.7% of holes
Double or worse
18
9.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 8 · par 3 · index 18+1.12
- Hole 11 · par 4 · index 3+0.75
- Hole 9 · par 5 · index 4+0.53
Played easiest
- Hole 4 · par 4 · index 14−0.41
- Hole 2 · par 5 · index 12−0.18
- Hole 6 · par 5 · index 2−0.18
By par
- Par 3s · 5 holes · avg 3.39+0.39
- Par 4s · 8 holes · avg 4.23+0.23
- Par 5s · 5 holes · avg 5.07+0.07
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.47 | +0.47 | 6 | 424% | 424% | 635% | 318% | |
| 2 | 5 | 12 | 4.82 | −0.18 | 17 | 741% | 635% | 424% | ||
| 3 | 3 | 10 | 3.00 | E | 14 | 424% | 1059% | 212% | 16% | |
| 4 | 4 | 14 | 3.59 | −0.41 | 18 | 1059% | 318% | 318% | 16% | |
| 5 | 3 | 16 | 3.06 | +0.06 | 12 | 741% | 424% | 424% | 212% | |
| 6 | 5 | 2 | 4.82 | −0.18 | 16 | 635% | 847% | 318% | ||
| 7 | 4 | 8 | 4.47 | +0.47 | 7 | 1059% | 635% | 16% | ||
| 8 | 3 | 18 | 4.12 | +1.12 | 1 | 212% | 1165% | 424% | ||
| 9 | 5 | 4 | 5.53 | +0.53 | 3 | 424% | 318% | 741% | 318% | |
| 10 | 5 | 17 | 5.00 | E | 15 | 125% | 250% | 125% | ||
| 11 | 4 | 3 | 4.75 | +0.75 | 2 | 125% | 125% | 125% | 125% | |
| 12 | 3 | 9 | 3.50 | +0.50 | 5 | 250% | 250% | |||
| 13 | 4 | 13 | 4.25 | +0.25 | 10 | 125% | 125% | 250% | ||
| 14 | 4 | 5 | 4.00 | E | 13 | 250% | 250% | |||
| 15 | 4 | 1 | 4.50 | +0.50 | 4 | 125% | 125% | 125% | 125% | |
| 16 | 3 | 15 | 3.25 | +0.25 | 11 | 375% | 125% | |||
| 17 | 4 | 7 | 4.25 | +0.25 | 8 | 125% | 125% | 250% | ||
| 18 | 5 | 11 | 5.25 | +0.25 | 9 | 125% | 250% | 125% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse