Thursday Men's League
Handicap index
4.8
Rounds
20
Avg gross
42.4
Avg net
37.6
Low gross
35
Low net
30
Proficiency
75%
Gross proficiency
30%
Net proficiency
45%
Deuces
4
Rounds
20
180 holes played
Net average
37.6
+1.6 to par 36
Net birdies or better
48
26.7% of holes · 6 eagles
Pars
64
35.6% of holes
Bogeys
52
28.9% of holes
Double or worse
16
8.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 17 · par 4 · index 7+0.67
- Hole 10 · par 5 · index 17+0.67
- Hole 2 · par 5 · index 12+0.53
Played easiest
- Hole 11 · par 4 · index 3−0.67
- Hole 1 · par 4 · index 6−0.59
- Hole 14 · par 4 · index 5−0.33
By par
- Par 3s · 5 holes · avg 3.38+0.38
- Par 4s · 8 holes · avg 4.02+0.02
- Par 5s · 5 holes · avg 5.16+0.16
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 3.41 | −0.59 | 17 | 1271% | 212% | 318% | ||
| 2 | 5 | 12 | 5.53 | +0.53 | 3 | 212% | 741% | 529% | 318% | |
| 3 | 3 | 10 | 3.29 | +0.29 | 9 | 424% | 635% | 529% | 212% | |
| 4 | 4 | 14 | 4.53 | +0.53 | 4 | 212% | 529% | 953% | 16% | |
| 5 | 3 | 16 | 3.53 | +0.53 | 5 | 16% | 953% | 529% | 212% | |
| 6 | 5 | 2 | 4.76 | −0.24 | 15 | 847% | 424% | 424% | 16% | |
| 7 | 4 | 8 | 4.12 | +0.12 | 11 | 635% | 635% | 16% | 424% | |
| 8 | 3 | 18 | 3.41 | +0.41 | 6 | 212% | 847% | 529% | 212% | |
| 9 | 5 | 4 | 5.12 | +0.12 | 10 | 529% | 635% | 529% | 16% | |
| 10 | 5 | 17 | 5.67 | +0.67 | 2 | 133% | 267% | |||
| 11 | 4 | 3 | 3.33 | −0.67 | 18 | 267% | 133% | |||
| 12 | 3 | 9 | 3.33 | +0.33 | 7 | 267% | 133% | |||
| 13 | 4 | 13 | 4.33 | +0.33 | 8 | 133% | 267% | |||
| 14 | 4 | 5 | 3.67 | −0.33 | 16 | 133% | 267% | |||
| 15 | 4 | 1 | 4.00 | E | 12 | 133% | 267% | |||
| 16 | 3 | 15 | 3.00 | E | 14 | 3100% | ||||
| 17 | 4 | 7 | 4.67 | +0.67 | 1 | 133% | 267% | |||
| 18 | 5 | 11 | 5.00 | E | 13 | 133% | 133% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse