Thursday Men's League
Handicap index
+0.6
Rounds
20
Avg gross
36.7
Avg net
37.2
Low gross
31
Low net
32
Proficiency
95%
Gross proficiency
95%
Net proficiency
0%
Deuces
5
Rounds
69
621 holes played
Scoring average
37.4
+1.4 to par 36
Birdies or better
118
19% of holes · 13 eagles
Pars
319
51.4% of holes
Bogeys
146
23.5% of holes
Double or worse
38
6.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 3+0.83
- Hole 14 · par 4 · index 5+0.67
- Hole 16 · par 3 · index 15+0.50
Played easiest
- Hole 10 · par 5 · index 17−1.00
- Hole 2 · par 5 · index 12−0.33
- Hole 6 · par 5 · index 2−0.29
By par
- Par 3s · 5 holes · avg 3.30+0.30
- Par 4s · 8 holes · avg 4.34+0.34
- Par 5s · 5 holes · avg 4.82−0.18
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.37 | +0.37 | 5 | 610% | 3556% | 1625% | 610% | |
| 2 | 5 | 12 | 4.67 | −0.33 | 17 | 2844% | 2844% | 23% | 58% | |
| 3 | 3 | 10 | 3.24 | +0.24 | 8 | 711% | 3657% | 1829% | 23% | |
| 4 | 4 | 14 | 4.44 | +0.44 | 4 | 610% | 3048% | 2133% | 610% | |
| 5 | 3 | 16 | 3.33 | +0.33 | 6 | 58% | 3759% | 1829% | 35% | |
| 6 | 5 | 2 | 4.71 | −0.29 | 16 | 3048% | 2235% | 711% | 46% | |
| 7 | 4 | 8 | 4.22 | +0.22 | 9 | 1016% | 3149% | 1930% | 35% | |
| 8 | 3 | 18 | 3.32 | +0.32 | 7 | 58% | 3759% | 1829% | 35% | |
| 9 | 5 | 4 | 5.16 | +0.16 | 12 | 1321% | 3149% | 1524% | 46% | |
| 10 | 5 | 17 | 4.00 | −1.00 | 18 | 467% | 233% | |||
| 11 | 4 | 3 | 4.83 | +0.83 | 1 | 233% | 350% | 117% | ||
| 12 | 3 | 9 | 3.17 | +0.17 | 10 | 583% | 117% | |||
| 13 | 4 | 13 | 4.17 | +0.17 | 11 | 117% | 350% | 233% | ||
| 14 | 4 | 5 | 4.67 | +0.67 | 2 | 350% | 233% | 117% | ||
| 15 | 4 | 1 | 4.00 | E | 13 | 117% | 467% | 117% | ||
| 16 | 3 | 15 | 3.50 | +0.50 | 3 | 350% | 350% | |||
| 17 | 4 | 7 | 3.83 | −0.17 | 14 | 117% | 583% | |||
| 18 | 5 | 11 | 4.83 | −0.17 | 15 | 117% | 583% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse