Thursday Men's League
Handicap index
6.9
Rounds
19
Avg gross
45.2
Avg net
37.3
Low gross
40
Low net
33
Proficiency
63%
Gross proficiency
0%
Net proficiency
63%
Deuces
2
Rounds
19
171 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
42
24.6% of holes · 6 eagles
Pars
69
40.4% of holes
Bogeys
50
29.2% of holes
Double or worse
10
5.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 8 · par 3 · index 18+0.69
- Hole 11 · par 4 · index 3+0.67
- Hole 17 · par 4 · index 7+0.67
Played easiest
- Hole 1 · par 4 · index 6−0.37
- Hole 14 · par 4 · index 5−0.33
- Hole 2 · par 5 · index 12−0.19
By par
- Par 3s · 5 holes · avg 3.37+0.37
- Par 4s · 8 holes · avg 4.02+0.02
- Par 5s · 5 holes · avg 5.07+0.07
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 3.63 | −0.37 | 18 | 850% | 638% | 16% | 16% | |
| 2 | 5 | 12 | 4.81 | −0.19 | 16 | 531% | 744% | 425% | ||
| 3 | 3 | 10 | 3.19 | +0.19 | 9 | 425% | 638% | 531% | 16% | |
| 4 | 4 | 14 | 4.31 | +0.31 | 7 | 425% | 425% | 744% | 16% | |
| 5 | 3 | 16 | 3.25 | +0.25 | 8 | 319% | 744% | 425% | 213% | |
| 6 | 5 | 2 | 4.94 | −0.06 | 14 | 531% | 744% | 425% | ||
| 7 | 4 | 8 | 3.94 | −0.06 | 15 | 425% | 850% | 425% | ||
| 8 | 3 | 18 | 3.69 | +0.69 | 1 | 319% | 531% | 425% | 425% | |
| 9 | 5 | 4 | 5.44 | +0.44 | 5 | 213% | 638% | 744% | 16% | |
| 10 | 5 | 17 | 5.33 | +0.33 | 6 | 267% | 133% | |||
| 11 | 4 | 3 | 4.67 | +0.67 | 2 | 133% | 267% | |||
| 12 | 3 | 9 | 3.00 | E | 11 | 133% | 133% | 133% | ||
| 13 | 4 | 13 | 4.00 | E | 13 | 133% | 133% | 133% | ||
| 14 | 4 | 5 | 3.67 | −0.33 | 17 | 133% | 267% | |||
| 15 | 4 | 1 | 4.00 | E | 10 | 133% | 133% | 133% | ||
| 16 | 3 | 15 | 3.67 | +0.67 | 4 | 133% | 267% | |||
| 17 | 4 | 7 | 4.67 | +0.67 | 3 | 133% | 267% | |||
| 18 | 5 | 11 | 5.00 | E | 12 | 3100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse