Thursday Men's League
Handicap index
6.9
Rounds
20
Avg gross
44.8
Avg net
38.8
Low gross
39
Low net
32
Proficiency
45%
Gross proficiency
5%
Net proficiency
40%
Deuces
3
Rounds
39
351 holes played
Scoring average
45.0
+9.0 to par 36
Birdies or better
12
3.4% of holes · 1 eagle
Pars
92
26.2% of holes
Bogeys
149
42.5% of holes
Double or worse
98
27.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.75
- Hole 11 · par 4 · index 3+1.50
- Hole 17 · par 4 · index 7+1.50
Played easiest
- Hole 5 · par 3 · index 16+0.63
- Hole 2 · par 5 · index 12+0.71
- Hole 1 · par 4 · index 6+0.71
By par
- Par 3s · 5 holes · avg 3.95+0.95
- Par 4s · 8 holes · avg 4.96+0.96
- Par 5s · 5 holes · avg 6.09+1.09
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.71 | +0.71 | 16 | 26% | 1234% | 1646% | 514% | |
| 2 | 5 | 12 | 5.71 | +0.71 | 17 | 39% | 1131% | 1440% | 720% | |
| 3 | 3 | 10 | 4.11 | +1.11 | 7 | 13% | 926% | 1234% | 1337% | |
| 4 | 4 | 14 | 5.20 | +1.20 | 6 | 13% | 720% | 1440% | 1337% | |
| 5 | 3 | 16 | 3.63 | +0.63 | 18 | 39% | 1440% | 1234% | 617% | |
| 6 | 5 | 2 | 6.20 | +1.20 | 5 | 926% | 1337% | 1337% | ||
| 7 | 4 | 8 | 4.77 | +0.77 | 13 | 13% | 1234% | 1646% | 617% | |
| 8 | 3 | 18 | 4.09 | +1.09 | 8 | 13% | 823% | 1646% | 1029% | |
| 9 | 5 | 4 | 6.40 | +1.40 | 4 | 411% | 1646% | 1543% | ||
| 10 | 5 | 17 | 6.00 | +1.00 | 12 | 4100% | ||||
| 11 | 4 | 3 | 5.50 | +1.50 | 2 | 250% | 250% | |||
| 12 | 3 | 9 | 4.00 | +1.00 | 10 | 125% | 250% | 125% | ||
| 13 | 4 | 13 | 4.75 | +0.75 | 15 | 250% | 125% | 125% | ||
| 14 | 4 | 5 | 5.00 | +1.00 | 9 | 125% | 250% | 125% | ||
| 15 | 4 | 1 | 5.75 | +1.75 | 1 | 250% | 250% | |||
| 16 | 3 | 15 | 4.00 | +1.00 | 11 | 125% | 250% | 125% | ||
| 17 | 4 | 7 | 5.50 | +1.50 | 3 | 250% | 250% | |||
| 18 | 5 | 11 | 5.75 | +0.75 | 14 | 125% | 375% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse