Thursday Men's League
Handicap index
3.2
Rounds
14
Avg gross
39.4
Avg net
37.4
Low gross
35
Low net
33
Proficiency
86%
Gross proficiency
79%
Net proficiency
7%
Deuces
2
Rounds
14
126 holes played
Scoring average
39.4
+3.4 to par 36
Birdies or better
10
7.9% of holes · 1 eagle
Pars
64
50.8% of holes
Bogeys
46
36.5% of holes
Double or worse
6
4.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 9+0.75
- Hole 13 · par 4 · index 13+0.75
- Hole 16 · par 3 · index 15+0.75
Played easiest
- Hole 4 · par 4 · index 14E
- Hole 14 · par 4 · index 5E
- Hole 2 · par 5 · index 12+0.10
By par
- Par 3s · 5 holes · avg 3.53+0.53
- Par 4s · 8 holes · avg 4.38+0.38
- Par 5s · 5 holes · avg 5.24+0.24
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.60 | +0.60 | 4 | 550% | 440% | 110% | ||
| 2 | 5 | 12 | 5.10 | +0.10 | 16 | 110% | 770% | 220% | ||
| 3 | 3 | 10 | 3.40 | +0.40 | 11 | 660% | 440% | |||
| 4 | 4 | 14 | 4.00 | E | 18 | 220% | 660% | 220% | ||
| 5 | 3 | 16 | 3.40 | +0.40 | 12 | 110% | 440% | 550% | ||
| 6 | 5 | 2 | 5.20 | +0.20 | 15 | 330% | 330% | 220% | 220% | |
| 7 | 4 | 8 | 4.40 | +0.40 | 10 | 110% | 550% | 330% | 110% | |
| 8 | 3 | 18 | 3.60 | +0.60 | 5 | 110% | 440% | 440% | 110% | |
| 9 | 5 | 4 | 5.30 | +0.30 | 13 | 770% | 330% | |||
| 10 | 5 | 17 | 5.50 | +0.50 | 9 | 250% | 250% | |||
| 11 | 4 | 3 | 4.50 | +0.50 | 7 | 250% | 250% | |||
| 12 | 3 | 9 | 3.75 | +0.75 | 1 | 250% | 125% | 125% | ||
| 13 | 4 | 13 | 4.75 | +0.75 | 2 | 125% | 375% | |||
| 14 | 4 | 5 | 4.00 | E | 17 | 125% | 250% | 125% | ||
| 15 | 4 | 1 | 4.50 | +0.50 | 6 | 250% | 250% | |||
| 16 | 3 | 15 | 3.75 | +0.75 | 3 | 125% | 375% | |||
| 17 | 4 | 7 | 4.50 | +0.50 | 8 | 250% | 250% | |||
| 18 | 5 | 11 | 5.25 | +0.25 | 14 | 375% | 125% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse