Thursday Men's League
Handicap index
2.5
Rounds
18
Avg gross
40.9
Avg net
37.2
Low gross
37
Low net
33
Proficiency
61%
Gross proficiency
6%
Net proficiency
56%
Deuces
2
Rounds
90
810 holes played
Scoring average
41.6
+5.6 to par 36
Birdies or better
43
5.3% of holes · 3 eagles
Pars
372
45.9% of holes
Bogeys
272
33.6% of holes
Double or worse
123
15.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+1.01
- Hole 12 · par 3 · index 9+1.00
- Hole 17 · par 4 · index 7+0.83
Played easiest
- Hole 10 · par 5 · index 17−0.17
- Hole 14 · par 4 · index 5+0.33
- Hole 5 · par 3 · index 16+0.40
By par
- Par 3s · 5 holes · avg 3.54+0.54
- Par 4s · 8 holes · avg 4.68+0.68
- Par 5s · 5 holes · avg 5.64+0.64
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.80 | +0.80 | 5 | 34% | 3440% | 3036% | 1720% | |
| 2 | 5 | 12 | 5.44 | +0.44 | 15 | 1012% | 4048% | 2530% | 911% | |
| 3 | 3 | 10 | 3.73 | +0.73 | 6 | 22% | 3744% | 3036% | 1518% | |
| 4 | 4 | 14 | 4.65 | +0.65 | 10 | 56% | 3137% | 3744% | 1113% | |
| 5 | 3 | 16 | 3.40 | +0.40 | 16 | 56% | 5363% | 1619% | 1012% | |
| 6 | 5 | 2 | 5.54 | +0.54 | 12 | 67% | 4554% | 2125% | 1214% | |
| 7 | 4 | 8 | 4.60 | +0.60 | 11 | 56% | 3440% | 3440% | 1113% | |
| 8 | 3 | 18 | 3.46 | +0.46 | 14 | 11% | 5363% | 2024% | 1012% | |
| 9 | 5 | 4 | 6.01 | +1.01 | 1 | 22% | 2327% | 3845% | 2125% | |
| 10 | 5 | 17 | 4.83 | −0.17 | 18 | 117% | 583% | |||
| 11 | 4 | 3 | 4.50 | +0.50 | 13 | 350% | 350% | |||
| 12 | 3 | 9 | 4.00 | +1.00 | 2 | 233% | 350% | 117% | ||
| 13 | 4 | 13 | 4.83 | +0.83 | 4 | 233% | 350% | 117% | ||
| 14 | 4 | 5 | 4.33 | +0.33 | 17 | 467% | 233% | |||
| 15 | 4 | 1 | 4.67 | +0.67 | 7 | 233% | 233% | 233% | ||
| 16 | 3 | 15 | 3.67 | +0.67 | 9 | 117% | 117% | 350% | 117% | |
| 17 | 4 | 7 | 4.83 | +0.83 | 3 | 233% | 350% | 117% | ||
| 18 | 5 | 11 | 5.67 | +0.67 | 8 | 350% | 233% | 117% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse