Thursday Men's League
Handicap index
3.3
Rounds
17
Avg gross
40.7
Avg net
37.9
Low gross
37
Low net
35
Proficiency
75%
Gross proficiency
63%
Net proficiency
13%
Deuces
1
Rounds
58
522 holes played
Scoring average
40.7
+4.7 to par 36
Birdies or better
19
3.6% of holes · 1 eagle
Pars
246
47.1% of holes
Bogeys
221
42.3% of holes
Double or worse
36
6.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.40
- Hole 12 · par 3 · index 9+1.00
- Hole 11 · par 4 · index 3+0.80
Played easiest
- Hole 10 · par 5 · index 17+0.20
- Hole 14 · par 4 · index 5+0.20
- Hole 2 · par 5 · index 12+0.23
By par
- Par 3s · 5 holes · avg 3.60+0.60
- Par 4s · 8 holes · avg 4.56+0.56
- Par 5s · 5 holes · avg 5.40+0.40
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.43 | +0.43 | 14 | 12% | 2955% | 2242% | 12% | |
| 2 | 5 | 12 | 5.23 | +0.23 | 16 | 611% | 2955% | 1732% | 12% | |
| 3 | 3 | 10 | 3.62 | +0.62 | 5 | 2445% | 2547% | 48% | ||
| 4 | 4 | 14 | 4.45 | +0.45 | 13 | 59% | 2140% | 2547% | 24% | |
| 5 | 3 | 16 | 3.58 | +0.58 | 9 | 12% | 2547% | 2343% | 48% | |
| 6 | 5 | 2 | 5.45 | +0.45 | 12 | 48% | 2751% | 1630% | 611% | |
| 7 | 4 | 8 | 4.74 | +0.74 | 4 | 2140% | 2547% | 713% | ||
| 8 | 3 | 18 | 3.57 | +0.57 | 10 | 12% | 2547% | 2343% | 48% | |
| 9 | 5 | 4 | 5.55 | +0.55 | 11 | 2649% | 2547% | 24% | ||
| 10 | 5 | 17 | 5.20 | +0.20 | 18 | 480% | 120% | |||
| 11 | 4 | 3 | 4.80 | +0.80 | 3 | 240% | 240% | 120% | ||
| 12 | 3 | 9 | 4.00 | +1.00 | 2 | 120% | 360% | 120% | ||
| 13 | 4 | 13 | 4.60 | +0.60 | 7 | 240% | 360% | |||
| 14 | 4 | 5 | 4.20 | +0.20 | 17 | 120% | 240% | 240% | ||
| 15 | 4 | 1 | 5.40 | +1.40 | 1 | 360% | 240% | |||
| 16 | 3 | 15 | 3.60 | +0.60 | 8 | 360% | 120% | 120% | ||
| 17 | 4 | 7 | 4.60 | +0.60 | 6 | 240% | 360% | |||
| 18 | 5 | 11 | 5.40 | +0.40 | 15 | 360% | 240% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse