Thursday Men's League
Handicap index
7.9
Rounds
18
Avg gross
45.9
Avg net
37.6
Low gross
40
Low net
30
Proficiency
61%
Gross proficiency
0%
Net proficiency
61%
Deuces
0
Rounds
18
162 holes played
Net average
37.6
+1.6 to par 36
Net birdies or better
38
23.5% of holes · 5 eagles
Pars
71
43.8% of holes
Bogeys
37
22.8% of holes
Double or worse
16
9.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+0.80
- Hole 12 · par 3 · index 9+0.67
- Hole 10 · par 5 · index 17+0.67
Played easiest
- Hole 13 · par 4 · index 13−0.67
- Hole 14 · par 4 · index 5−0.67
- Hole 17 · par 4 · index 7−0.33
By par
- Par 3s · 5 holes · avg 3.41+0.41
- Par 4s · 8 holes · avg 3.90−0.10
- Par 5s · 5 holes · avg 5.26+0.26
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.20 | +0.20 | 8 | 320% | 747% | 427% | 17% | |
| 2 | 5 | 12 | 5.07 | +0.07 | 11 | 640% | 320% | 427% | 213% | |
| 3 | 3 | 10 | 3.20 | +0.20 | 9 | 320% | 853% | 213% | 213% | |
| 4 | 4 | 14 | 3.73 | −0.27 | 14 | 640% | 747% | 213% | ||
| 5 | 3 | 16 | 3.33 | +0.33 | 7 | 320% | 747% | 427% | 17% | |
| 6 | 5 | 2 | 4.80 | −0.20 | 13 | 533% | 640% | 320% | 17% | |
| 7 | 4 | 8 | 4.07 | +0.07 | 10 | 320% | 960% | 17% | 213% | |
| 8 | 3 | 18 | 3.67 | +0.67 | 4 | 640% | 853% | 17% | ||
| 9 | 5 | 4 | 5.80 | +0.80 | 1 | 853% | 213% | 533% | ||
| 10 | 5 | 17 | 5.67 | +0.67 | 3 | 133% | 267% | |||
| 11 | 4 | 3 | 4.00 | E | 12 | 133% | 133% | 133% | ||
| 12 | 3 | 9 | 3.67 | +0.67 | 2 | 133% | 133% | 133% | ||
| 13 | 4 | 13 | 3.33 | −0.67 | 18 | 267% | 133% | |||
| 14 | 4 | 5 | 3.33 | −0.67 | 17 | 133% | 267% | |||
| 15 | 4 | 1 | 3.67 | −0.33 | 15 | 267% | 133% | |||
| 16 | 3 | 15 | 3.33 | +0.33 | 6 | 267% | 133% | |||
| 17 | 4 | 7 | 3.67 | −0.33 | 16 | 133% | 267% | |||
| 18 | 5 | 11 | 5.33 | +0.33 | 5 | 133% | 267% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse