Thursday Men's League
Handicap index
7.9
Rounds
13
Avg gross
47.2
Avg net
37.1
Low gross
41
Low net
32
Proficiency
69%
Gross proficiency
0%
Net proficiency
69%
Deuces
2
Rounds
13
117 holes played
Net average
37.1
+1.1 to par 36
Net birdies or better
35
29.9% of holes · 10 eagles
Pars
43
36.8% of holes
Bogeys
25
21.4% of holes
Double or worse
14
12% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 4 · index 8+1.20
- Hole 14 · par 4 · index 5+0.67
- Hole 12 · par 3 · index 9+0.67
Played easiest
- Hole 15 · par 4 · index 1−1.00
- Hole 13 · par 4 · index 13−0.67
- Hole 17 · par 4 · index 7−0.67
By par
- Par 3s · 5 holes · avg 3.11+0.11
- Par 4s · 8 holes · avg 4.36+0.36
- Par 5s · 5 holes · avg 4.83−0.17
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.40 | +0.40 | 6 | 110% | 440% | 440% | 110% | |
| 2 | 5 | 12 | 5.10 | +0.10 | 8 | 330% | 440% | 110% | 220% | |
| 3 | 3 | 10 | 2.90 | −0.10 | 11 | 550% | 220% | 220% | 110% | |
| 4 | 4 | 14 | 4.50 | +0.50 | 4 | 220% | 440% | 220% | 220% | |
| 5 | 3 | 16 | 2.90 | −0.10 | 12 | 220% | 660% | 220% | ||
| 6 | 5 | 2 | 4.40 | −0.60 | 15 | 550% | 330% | 220% | ||
| 7 | 4 | 8 | 5.20 | +1.20 | 1 | 330% | 330% | 440% | ||
| 8 | 3 | 18 | 3.50 | +0.50 | 5 | 220% | 550% | 330% | ||
| 9 | 5 | 4 | 4.80 | −0.20 | 13 | 330% | 440% | 220% | 110% | |
| 10 | 5 | 17 | 5.00 | E | 10 | 133% | 133% | 133% | ||
| 11 | 4 | 3 | 4.00 | E | 9 | 133% | 133% | 133% | ||
| 12 | 3 | 9 | 3.67 | +0.67 | 3 | 133% | 267% | |||
| 13 | 4 | 13 | 3.33 | −0.67 | 17 | 267% | 133% | |||
| 14 | 4 | 5 | 4.67 | +0.67 | 2 | 133% | 267% | |||
| 15 | 4 | 1 | 3.00 | −1.00 | 18 | 267% | 133% | |||
| 16 | 3 | 15 | 2.67 | −0.33 | 14 | 133% | 267% | |||
| 17 | 4 | 7 | 3.33 | −0.67 | 16 | 267% | 133% | |||
| 18 | 5 | 11 | 5.33 | +0.33 | 7 | 267% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse