Thursday Men's League
Handicap index
7.9
Rounds
18
Avg gross
45.9
Avg net
37.6
Low gross
40
Low net
30
Proficiency
61%
Gross proficiency
0%
Net proficiency
61%
Deuces
0
Rounds
18
162 holes played
Scoring average
45.9
+9.9 to par 36
Birdies or better
4
2.5% of holes
Pars
35
21.6% of holes
Bogeys
83
51.2% of holes
Double or worse
40
24.7% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+1.80
- Hole 12 · par 3 · index 9+1.67
- Hole 15 · par 4 · index 1+1.33
Played easiest
- Hole 13 · par 4 · index 13+0.33
- Hole 4 · par 4 · index 14+0.60
- Hole 17 · par 4 · index 7+0.67
By par
- Par 3s · 5 holes · avg 4.14+1.14
- Par 4s · 8 holes · avg 4.93+0.93
- Par 5s · 5 holes · avg 6.26+1.26
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.20 | +1.20 | 8 | 320% | 747% | 533% | ||
| 2 | 5 | 12 | 6.07 | +1.07 | 11 | 17% | 533% | 320% | 640% | |
| 3 | 3 | 10 | 4.20 | +1.20 | 9 | 320% | 853% | 427% | ||
| 4 | 4 | 14 | 4.60 | +0.60 | 17 | 640% | 960% | |||
| 5 | 3 | 16 | 4.00 | +1.00 | 13 | 533% | 853% | 213% | ||
| 6 | 5 | 2 | 5.87 | +0.87 | 14 | 213% | 320% | 640% | 427% | |
| 7 | 4 | 8 | 5.07 | +1.07 | 10 | 17% | 213% | 960% | 320% | |
| 8 | 3 | 18 | 4.07 | +1.07 | 12 | 213% | 1173% | 213% | ||
| 9 | 5 | 4 | 6.80 | +1.80 | 1 | 853% | 747% | |||
| 10 | 5 | 17 | 6.33 | +1.33 | 7 | 267% | 133% | |||
| 11 | 4 | 3 | 5.33 | +1.33 | 4 | 267% | 133% | |||
| 12 | 3 | 9 | 4.67 | +1.67 | 2 | 133% | 133% | 133% | ||
| 13 | 4 | 13 | 4.33 | +0.33 | 18 | 267% | 133% | |||
| 14 | 4 | 5 | 4.67 | +0.67 | 15 | 133% | 267% | |||
| 15 | 4 | 1 | 5.33 | +1.33 | 3 | 267% | 133% | |||
| 16 | 3 | 15 | 4.33 | +1.33 | 6 | 267% | 133% | |||
| 17 | 4 | 7 | 4.67 | +0.67 | 16 | 133% | 267% | |||
| 18 | 5 | 11 | 6.33 | +1.33 | 5 | 133% | 267% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse