Thursday Men's League
Handicap index
7.9
Rounds
13
Avg gross
47.2
Avg net
37.1
Low gross
41
Low net
32
Proficiency
69%
Gross proficiency
0%
Net proficiency
69%
Deuces
2
Rounds
13
117 holes played
Scoring average
47.2
+11.2 to par 36
Birdies or better
7
6% of holes
Pars
23
19.7% of holes
Bogeys
45
38.5% of holes
Double or worse
42
35.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 4 · index 8+2.20
- Hole 14 · par 4 · index 5+2.00
- Hole 11 · par 4 · index 3+1.67
Played easiest
- Hole 13 · par 4 · index 13+0.33
- Hole 16 · par 3 · index 15+0.67
- Hole 17 · par 4 · index 7+0.67
By par
- Par 3s · 5 holes · avg 4.00+1.00
- Par 4s · 8 holes · avg 5.47+1.47
- Par 5s · 5 holes · avg 6.22+1.22
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.40 | +1.40 | 6 | 110% | 440% | 550% | ||
| 2 | 5 | 12 | 6.10 | +1.10 | 11 | 110% | 220% | 440% | 330% | |
| 3 | 3 | 10 | 3.90 | +0.90 | 13 | 110% | 440% | 220% | 330% | |
| 4 | 4 | 14 | 5.40 | +1.40 | 7 | 110% | 110% | 550% | 330% | |
| 5 | 3 | 16 | 3.80 | +0.80 | 14 | 110% | 110% | 770% | 110% | |
| 6 | 5 | 2 | 6.10 | +1.10 | 10 | 110% | 110% | 550% | 330% | |
| 7 | 4 | 8 | 6.20 | +2.20 | 1 | 330% | 770% | |||
| 8 | 3 | 18 | 4.20 | +1.20 | 9 | 330% | 440% | 330% | ||
| 9 | 5 | 4 | 6.50 | +1.50 | 5 | 110% | 220% | 770% | ||
| 10 | 5 | 17 | 6.00 | +1.00 | 12 | 133% | 133% | 133% | ||
| 11 | 4 | 3 | 5.67 | +1.67 | 3 | 267% | 133% | |||
| 12 | 3 | 9 | 4.67 | +1.67 | 4 | 133% | 267% | |||
| 13 | 4 | 13 | 4.33 | +0.33 | 18 | 267% | 133% | |||
| 14 | 4 | 5 | 6.00 | +2.00 | 2 | 133% | 267% | |||
| 15 | 4 | 1 | 4.67 | +0.67 | 15 | 133% | 267% | |||
| 16 | 3 | 15 | 3.67 | +0.67 | 17 | 133% | 267% | |||
| 17 | 4 | 7 | 4.67 | +0.67 | 16 | 133% | 267% | |||
| 18 | 5 | 11 | 6.33 | +1.33 | 8 | 267% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse