Thursday Men's League
Handicap index
11.1
Rounds
21
Avg gross
48.3
Avg net
40.0
Low gross
43
Low net
32
Proficiency
38%
Gross proficiency
0%
Net proficiency
38%
Deuces
2
Rounds
21
189 holes played
Net average
40.0
+4.0 to par 36
Net birdies or better
39
20.6% of holes · 7 eagles
Pars
62
32.8% of holes
Bogeys
52
27.5% of holes
Double or worse
36
19% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 3+2.00
- Hole 13 · par 4 · index 13+1.00
- Hole 16 · par 3 · index 15+1.00
Played easiest
- Hole 10 · par 5 · index 17−1.00
- Hole 15 · par 4 · index 1−1.00
- Hole 18 · par 5 · index 11E
By par
- Par 3s · 5 holes · avg 3.40+0.40
- Par 4s · 8 holes · avg 4.58+0.58
- Par 5s · 5 holes · avg 5.35+0.35
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.60 | +0.60 | 5 | 210% | 945% | 525% | 420% | |
| 2 | 5 | 12 | 5.60 | +0.60 | 6 | 420% | 525% | 525% | 630% | |
| 3 | 3 | 10 | 3.55 | +0.55 | 7 | 210% | 945% | 735% | 210% | |
| 4 | 4 | 14 | 4.75 | +0.75 | 4 | 420% | 525% | 525% | 630% | |
| 5 | 3 | 16 | 3.15 | +0.15 | 11 | 735% | 630% | 420% | 315% | |
| 6 | 5 | 2 | 5.10 | +0.10 | 12 | 840% | 315% | 525% | 420% | |
| 7 | 4 | 8 | 4.45 | +0.45 | 10 | 315% | 735% | 735% | 315% | |
| 8 | 3 | 18 | 3.50 | +0.50 | 8 | 420% | 630% | 735% | 315% | |
| 9 | 5 | 4 | 5.45 | +0.45 | 9 | 315% | 840% | 525% | 420% | |
| 10 | 5 | 17 | 4.00 | −1.00 | 18 | 1100% | ||||
| 11 | 4 | 3 | 6.00 | +2.00 | 1 | 1100% | ||||
| 12 | 3 | 9 | 3.00 | E | 15 | 1100% | ||||
| 13 | 4 | 13 | 5.00 | +1.00 | 2 | 1100% | ||||
| 14 | 4 | 5 | 4.00 | E | 13 | 1100% | ||||
| 15 | 4 | 1 | 3.00 | −1.00 | 17 | 1100% | ||||
| 16 | 3 | 15 | 4.00 | +1.00 | 3 | 1100% | ||||
| 17 | 4 | 7 | 4.00 | E | 14 | 1100% | ||||
| 18 | 5 | 11 | 5.00 | E | 16 | 1100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse