Thursday Men's League
Handicap index
4.6
Rounds
19
Avg gross
44.3
Avg net
38.1
Low gross
39
Low net
32
Proficiency
68%
Gross proficiency
11%
Net proficiency
58%
Deuces
3
Rounds
89
801 holes played
Scoring average
43.1
+7.1 to par 36
Birdies or better
52
6.5% of holes · 2 eagles
Pars
276
34.5% of holes
Bogeys
309
38.6% of holes
Double or worse
164
20.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 14 · par 4 · index 5+1.67
- Hole 9 · par 5 · index 4+1.28
- Hole 18 · par 5 · index 11+1.00
Played easiest
- Hole 13 · par 4 · index 13+0.17
- Hole 2 · par 5 · index 12+0.35
- Hole 12 · par 3 · index 9+0.50
By par
- Par 3s · 5 holes · avg 3.79+0.79
- Par 4s · 8 holes · avg 4.78+0.78
- Par 5s · 5 holes · avg 5.79+0.79
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.82 | +0.82 | 9 | 45% | 2834% | 3441% | 1720% | |
| 2 | 5 | 12 | 5.35 | +0.35 | 17 | 1417% | 3441% | 2834% | 78% | |
| 3 | 3 | 10 | 3.81 | +0.81 | 10 | 22% | 3137% | 3340% | 1720% | |
| 4 | 4 | 14 | 4.63 | +0.63 | 13 | 45% | 3846% | 2935% | 1214% | |
| 5 | 3 | 16 | 3.61 | +0.61 | 14 | 45% | 4048% | 2631% | 1316% | |
| 6 | 5 | 2 | 5.72 | +0.72 | 11 | 1316% | 2429% | 2429% | 2227% | |
| 7 | 4 | 8 | 4.89 | +0.89 | 6 | 22% | 2834% | 3643% | 1720% | |
| 8 | 3 | 18 | 3.98 | +0.98 | 5 | 22% | 2227% | 4149% | 1822% | |
| 9 | 5 | 4 | 6.28 | +1.28 | 2 | 34% | 1518% | 3441% | 3137% | |
| 10 | 5 | 17 | 6.00 | +1.00 | 4 | 117% | 350% | 233% | ||
| 11 | 4 | 3 | 4.50 | +0.50 | 15 | 117% | 233% | 233% | 117% | |
| 12 | 3 | 9 | 3.50 | +0.50 | 16 | 117% | 117% | 467% | ||
| 13 | 4 | 13 | 4.17 | +0.17 | 18 | 583% | 117% | |||
| 14 | 4 | 5 | 5.67 | +1.67 | 1 | 117% | 233% | 350% | ||
| 15 | 4 | 1 | 4.83 | +0.83 | 7 | 117% | 117% | 350% | 117% | |
| 16 | 3 | 15 | 3.67 | +0.67 | 12 | 233% | 467% | |||
| 17 | 4 | 7 | 4.83 | +0.83 | 8 | 233% | 350% | 117% | ||
| 18 | 5 | 11 | 6.00 | +1.00 | 3 | 233% | 233% | 233% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse