Thursday Men's League
Handicap index
7.6
Rounds
21
Avg gross
44.4
Avg net
38.9
Low gross
39
Low net
30
Proficiency
52%
Gross proficiency
0%
Net proficiency
52%
Deuces
2
Rounds
21
189 holes played
Net average
38.9
+2.9 to par 36
Net birdies or better
36
19% of holes · 3 eagles
Pars
78
41.3% of holes
Bogeys
53
28% of holes
Double or worse
22
11.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 5 · index 17+1.33
- Hole 2 · par 5 · index 12+0.72
- Hole 4 · par 4 · index 14+0.72
Played easiest
- Hole 18 · par 5 · index 11−1.00
- Hole 14 · par 4 · index 5−0.67
- Hole 12 · par 3 · index 9−0.33
By par
- Par 3s · 5 holes · avg 3.25+0.25
- Par 4s · 8 holes · avg 4.39+0.39
- Par 5s · 5 holes · avg 5.32+0.32
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.33 | +0.33 | 10 | 422% | 633% | 633% | 211% | |
| 2 | 5 | 12 | 5.72 | +0.72 | 2 | 211% | 528% | 739% | 422% | |
| 3 | 3 | 10 | 2.94 | −0.06 | 13 | 633% | 844% | 211% | 211% | |
| 4 | 4 | 14 | 4.72 | +0.72 | 3 | 211% | 633% | 633% | 422% | |
| 5 | 3 | 16 | 3.39 | +0.39 | 8 | 211% | 1161% | 317% | 211% | |
| 6 | 5 | 2 | 4.78 | −0.22 | 14 | 844% | 528% | 422% | 16% | |
| 7 | 4 | 8 | 4.33 | +0.33 | 11 | 422% | 633% | 633% | 211% | |
| 8 | 3 | 18 | 3.50 | +0.50 | 7 | 16% | 950% | 633% | 211% | |
| 9 | 5 | 4 | 5.50 | +0.50 | 6 | 1056% | 739% | 16% | ||
| 10 | 5 | 17 | 6.33 | +1.33 | 1 | 133% | 267% | |||
| 11 | 4 | 3 | 4.67 | +0.67 | 4 | 133% | 267% | |||
| 12 | 3 | 9 | 2.67 | −0.33 | 16 | 133% | 267% | |||
| 13 | 4 | 13 | 4.67 | +0.67 | 5 | 133% | 267% | |||
| 14 | 4 | 5 | 3.33 | −0.67 | 17 | 267% | 133% | |||
| 15 | 4 | 1 | 4.33 | +0.33 | 9 | 267% | 133% | |||
| 16 | 3 | 15 | 3.33 | +0.33 | 12 | 267% | 133% | |||
| 17 | 4 | 7 | 3.67 | −0.33 | 15 | 133% | 267% | |||
| 18 | 5 | 11 | 4.00 | −1.00 | 18 | 3100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse