Thursday Men's League
Handicap index
8.8
Rounds
13
Avg gross
47.8
Avg net
38.8
Low gross
42
Low net
31
Proficiency
46%
Gross proficiency
0%
Net proficiency
46%
Deuces
2
Rounds
13
117 holes played
Net average
38.8
+2.8 to par 36
Net birdies or better
30
25.6% of holes · 4 eagles
Pars
35
29.9% of holes
Bogeys
35
29.9% of holes
Double or worse
17
14.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 18 · par 5 · index 11+1.00
- Hole 13 · par 4 · index 13+1.00
- Hole 9 · par 5 · index 4+0.80
Played easiest
- Hole 15 · par 4 · index 1−1.33
- Hole 16 · par 3 · index 15−0.33
- Hole 12 · par 3 · index 9−0.33
By par
- Par 3s · 5 holes · avg 3.31+0.31
- Par 4s · 8 holes · avg 4.18+0.18
- Par 5s · 5 holes · avg 5.47+0.47
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 3.80 | −0.20 | 14 | 440% | 440% | 110% | 110% | |
| 2 | 5 | 12 | 5.00 | E | 13 | 330% | 440% | 330% | ||
| 3 | 3 | 10 | 3.20 | +0.20 | 12 | 330% | 220% | 330% | 220% | |
| 4 | 4 | 14 | 4.60 | +0.60 | 7 | 220% | 330% | 220% | 330% | |
| 5 | 3 | 16 | 3.30 | +0.30 | 11 | 220% | 440% | 330% | 110% | |
| 6 | 5 | 2 | 5.40 | +0.40 | 8 | 220% | 440% | 220% | 220% | |
| 7 | 4 | 8 | 4.30 | +0.30 | 10 | 220% | 330% | 550% | ||
| 8 | 3 | 18 | 3.80 | +0.80 | 4 | 330% | 660% | 110% | ||
| 9 | 5 | 4 | 5.80 | +0.80 | 3 | 220% | 220% | 220% | 440% | |
| 10 | 5 | 17 | 5.67 | +0.67 | 6 | 133% | 133% | 133% | ||
| 11 | 4 | 3 | 4.33 | +0.33 | 9 | 133% | 133% | 133% | ||
| 12 | 3 | 9 | 2.67 | −0.33 | 16 | 133% | 267% | |||
| 13 | 4 | 13 | 5.00 | +1.00 | 2 | 133% | 133% | 133% | ||
| 14 | 4 | 5 | 3.67 | −0.33 | 15 | 133% | 267% | |||
| 15 | 4 | 1 | 2.67 | −1.33 | 18 | 3100% | ||||
| 16 | 3 | 15 | 2.67 | −0.33 | 17 | 267% | 133% | |||
| 17 | 4 | 7 | 4.67 | +0.67 | 5 | 133% | 267% | |||
| 18 | 5 | 11 | 6.00 | +1.00 | 1 | 3100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse