Thursday Men's League
Handicap index
10.7
Rounds
19
Avg gross
47.8
Avg net
37.4
Low gross
44
Low net
33
Proficiency
72%
Gross proficiency
0%
Net proficiency
72%
Deuces
0
Rounds
19
171 holes played
Net average
37.4
+1.4 to par 36
Net birdies or better
47
27.5% of holes · 9 eagles
Pars
62
36.3% of holes
Bogeys
41
24% of holes
Double or worse
21
12.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 18 · par 5 · index 11+1.00
- Hole 16 · par 3 · index 15+1.00
- Hole 9 · par 5 · index 4+0.59
Played easiest
- Hole 15 · par 4 · index 1−1.50
- Hole 17 · par 4 · index 7−1.00
- Hole 10 · par 5 · index 17−0.50
By par
- Par 3s · 5 holes · avg 3.13+0.13
- Par 4s · 8 holes · avg 4.23+0.23
- Par 5s · 5 holes · avg 5.11+0.11
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.47 | +0.47 | 8 | 212% | 847% | 424% | 318% | |
| 2 | 5 | 12 | 5.12 | +0.12 | 12 | 529% | 635% | 318% | 318% | |
| 3 | 3 | 10 | 3.18 | +0.18 | 11 | 424% | 635% | 741% | ||
| 4 | 4 | 14 | 4.29 | +0.29 | 9 | 318% | 741% | 529% | 212% | |
| 5 | 3 | 16 | 2.94 | −0.06 | 14 | 741% | 635% | 212% | 212% | |
| 6 | 5 | 2 | 4.59 | −0.41 | 15 | 635% | 847% | 212% | 16% | |
| 7 | 4 | 8 | 4.18 | +0.18 | 10 | 529% | 635% | 318% | 318% | |
| 8 | 3 | 18 | 3.12 | +0.12 | 13 | 635% | 529% | 424% | 212% | |
| 9 | 5 | 4 | 5.59 | +0.59 | 3 | 318% | 529% | 529% | 424% | |
| 10 | 5 | 17 | 4.50 | −0.50 | 16 | 150% | 150% | |||
| 11 | 4 | 3 | 4.50 | +0.50 | 4 | 150% | 150% | |||
| 12 | 3 | 9 | 3.50 | +0.50 | 6 | 150% | 150% | |||
| 13 | 4 | 13 | 4.50 | +0.50 | 7 | 150% | 150% | |||
| 14 | 4 | 5 | 4.50 | +0.50 | 5 | 150% | 150% | |||
| 15 | 4 | 1 | 2.50 | −1.50 | 18 | 2100% | ||||
| 16 | 3 | 15 | 4.00 | +1.00 | 2 | 150% | 150% | |||
| 17 | 4 | 7 | 3.00 | −1.00 | 17 | 2100% | ||||
| 18 | 5 | 11 | 6.00 | +1.00 | 1 | 2100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse