Thursday Men's League
Handicap index
5.7
Rounds
20
Avg gross
42.5
Avg net
37.2
Low gross
38
Low net
31
Proficiency
65%
Gross proficiency
35%
Net proficiency
30%
Deuces
0
Rounds
20
180 holes played
Net average
37.1
+1.1 to par 36
Net birdies or better
50
27.8% of holes · 2 eagles
Pars
68
37.8% of holes
Bogeys
52
28.9% of holes
Double or worse
10
5.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 5 · index 17+1.50
- Hole 8 · par 3 · index 18+0.67
- Hole 15 · par 4 · index 1+0.50
Played easiest
- Hole 14 · par 4 · index 5−0.50
- Hole 2 · par 5 · index 12−0.44
- Hole 1 · par 4 · index 6−0.44
By par
- Par 3s · 5 holes · avg 3.45+0.45
- Par 4s · 8 holes · avg 4.11+0.11
- Par 5s · 5 holes · avg 4.83−0.17
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 3.56 | −0.44 | 16 | 1161% | 317% | 422% | ||
| 2 | 5 | 12 | 4.56 | −0.44 | 17 | 1056% | 633% | 211% | ||
| 3 | 3 | 10 | 3.17 | +0.17 | 12 | 422% | 739% | 739% | ||
| 4 | 4 | 14 | 4.44 | +0.44 | 10 | 211% | 739% | 739% | 211% | |
| 5 | 3 | 16 | 3.50 | +0.50 | 9 | 16% | 1056% | 528% | 211% | |
| 6 | 5 | 2 | 4.83 | −0.17 | 14 | 844% | 633% | 317% | 16% | |
| 7 | 4 | 8 | 4.28 | +0.28 | 11 | 422% | 633% | 739% | 16% | |
| 8 | 3 | 18 | 3.67 | +0.67 | 2 | 950% | 739% | 211% | ||
| 9 | 5 | 4 | 4.83 | −0.17 | 15 | 844% | 739% | 211% | 16% | |
| 10 | 5 | 17 | 6.50 | +1.50 | 1 | 150% | 150% | |||
| 11 | 4 | 3 | 4.00 | E | 13 | 150% | 150% | |||
| 12 | 3 | 9 | 3.50 | +0.50 | 5 | 150% | 150% | |||
| 13 | 4 | 13 | 4.50 | +0.50 | 7 | 150% | 150% | |||
| 14 | 4 | 5 | 3.50 | −0.50 | 18 | 150% | 150% | |||
| 15 | 4 | 1 | 4.50 | +0.50 | 3 | 150% | 150% | |||
| 16 | 3 | 15 | 3.50 | +0.50 | 8 | 150% | 150% | |||
| 17 | 4 | 7 | 4.50 | +0.50 | 4 | 150% | 150% | |||
| 18 | 5 | 11 | 5.50 | +0.50 | 6 | 150% | 150% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse