Thursday Men's League
Handicap index
1.0
Rounds
19
Avg gross
37.6
Avg net
37.7
Low gross
34
Low net
33
Proficiency
100%
Gross proficiency
100%
Net proficiency
0%
Deuces
3
Rounds
39
351 holes played
Scoring average
37.6
+1.6 to par 36
Birdies or better
59
16.8% of holes · 4 eagles
Pars
191
54.4% of holes
Bogeys
80
22.8% of holes
Double or worse
21
6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 9+0.80
- Hole 11 · par 4 · index 3+0.60
- Hole 3 · par 3 · index 10+0.53
Played easiest
- Hole 18 · par 5 · index 11−0.60
- Hole 6 · par 5 · index 2−0.24
- Hole 17 · par 4 · index 7E
By par
- Par 3s · 5 holes · avg 3.40+0.40
- Par 4s · 8 holes · avg 4.20+0.20
- Par 5s · 5 holes · avg 4.94−0.06
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.09 | +0.09 | 12 | 721% | 1853% | 824% | 13% | |
| 2 | 5 | 12 | 5.06 | +0.06 | 13 | 926% | 1441% | 1029% | 13% | |
| 3 | 3 | 10 | 3.53 | +0.53 | 3 | 26% | 1750% | 1029% | 515% | |
| 4 | 4 | 14 | 4.41 | +0.41 | 5 | 13% | 2162% | 1029% | 26% | |
| 5 | 3 | 16 | 3.44 | +0.44 | 4 | 39% | 1956% | 721% | 515% | |
| 6 | 5 | 2 | 4.76 | −0.24 | 17 | 1647% | 926% | 824% | 13% | |
| 7 | 4 | 8 | 4.03 | +0.03 | 15 | 26% | 2985% | 39% | ||
| 8 | 3 | 18 | 3.18 | +0.18 | 11 | 2882% | 618% | |||
| 9 | 5 | 4 | 5.03 | +0.03 | 14 | 1132% | 1647% | 412% | 39% | |
| 10 | 5 | 17 | 5.20 | +0.20 | 10 | 240% | 120% | 120% | 120% | |
| 11 | 4 | 3 | 4.60 | +0.60 | 2 | 360% | 120% | 120% | ||
| 12 | 3 | 9 | 3.80 | +0.80 | 1 | 120% | 480% | |||
| 13 | 4 | 13 | 4.20 | +0.20 | 9 | 120% | 240% | 240% | ||
| 14 | 4 | 5 | 4.40 | +0.40 | 7 | 120% | 240% | 120% | 120% | |
| 15 | 4 | 1 | 4.40 | +0.40 | 6 | 360% | 240% | |||
| 16 | 3 | 15 | 3.40 | +0.40 | 8 | 360% | 240% | |||
| 17 | 4 | 7 | 4.00 | E | 16 | 120% | 360% | 120% | ||
| 18 | 5 | 11 | 4.40 | −0.60 | 18 | 360% | 240% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse