Thursday Men's League
Handicap index
8.0
Rounds
14
Avg gross
46.5
Avg net
38.1
Low gross
42
Low net
33
Proficiency
64%
Gross proficiency
0%
Net proficiency
64%
Deuces
0
Rounds
60
540 holes played
Scoring average
45.9
+9.8 to par 36
Birdies or better
23
4.3% of holes · 1 eagle
Pars
125
23.1% of holes
Bogeys
237
43.9% of holes
Double or worse
155
28.7% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.67
- Hole 1 · par 4 · index 6+1.47
- Hole 9 · par 5 · index 4+1.40
Played easiest
- Hole 10 · par 5 · index 17E
- Hole 6 · par 5 · index 2+0.67
- Hole 3 · par 3 · index 10+0.95
By par
- Par 3s · 5 holes · avg 3.99+0.99
- Par 4s · 8 holes · avg 5.26+1.26
- Par 5s · 5 holes · avg 6.03+1.03
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.47 | +1.47 | 2 | 814% | 2646% | 2340% | ||
| 2 | 5 | 12 | 6.05 | +1.05 | 9 | 12% | 1526% | 2544% | 1628% | |
| 3 | 3 | 10 | 3.95 | +0.95 | 16 | 24% | 1526% | 2849% | 1221% | |
| 4 | 4 | 14 | 5.28 | +1.28 | 8 | 24% | 1526% | 1933% | 2137% | |
| 5 | 3 | 16 | 3.96 | +0.96 | 15 | 47% | 1425% | 2646% | 1323% | |
| 6 | 5 | 2 | 5.67 | +0.67 | 17 | 712% | 2239% | 1628% | 1221% | |
| 7 | 4 | 8 | 5.02 | +1.02 | 11 | 24% | 1221% | 2849% | 1526% | |
| 8 | 3 | 18 | 4.04 | +1.04 | 10 | 12% | 1526% | 2849% | 1323% | |
| 9 | 5 | 4 | 6.40 | +1.40 | 3 | 35% | 59% | 2646% | 2340% | |
| 10 | 5 | 17 | 5.00 | E | 18 | 133% | 133% | 133% | ||
| 11 | 4 | 3 | 5.33 | +1.33 | 4 | 267% | 133% | |||
| 12 | 3 | 9 | 4.33 | +1.33 | 5 | 267% | 133% | |||
| 13 | 4 | 13 | 5.33 | +1.33 | 7 | 133% | 133% | 133% | ||
| 14 | 4 | 5 | 5.00 | +1.00 | 12 | 3100% | ||||
| 15 | 4 | 1 | 5.67 | +1.67 | 1 | 267% | 133% | |||
| 16 | 3 | 15 | 4.00 | +1.00 | 14 | 133% | 133% | 133% | ||
| 17 | 4 | 7 | 5.00 | +1.00 | 13 | 133% | 133% | 133% | ||
| 18 | 5 | 11 | 6.33 | +1.33 | 6 | 267% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse