Thursday Men's League
Handicap index
14.5
Rounds
18
Avg gross
51.9
Avg net
39.6
Low gross
46
Low net
34
Proficiency
50%
Gross proficiency
0%
Net proficiency
50%
Deuces
0
Rounds
18
162 holes played
Net average
39.6
+3.6 to par 36
Net birdies or better
37
22.8% of holes · 6 eagles
Pars
49
30.2% of holes
Bogeys
44
27.2% of holes
Double or worse
32
19.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 5 · index 17+1.67
- Hole 13 · par 4 · index 13+1.33
- Hole 8 · par 3 · index 18+1.07
Played easiest
- Hole 18 · par 5 · index 11−1.00
- Hole 11 · par 4 · index 3−0.67
- Hole 16 · par 3 · index 15−0.33
By par
- Par 3s · 5 holes · avg 3.47+0.47
- Par 4s · 8 holes · avg 4.36+0.36
- Par 5s · 5 holes · avg 5.37+0.37
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.53 | +0.53 | 6 | 320% | 320% | 640% | 320% | |
| 2 | 5 | 12 | 5.40 | +0.40 | 8 | 320% | 747% | 17% | 427% | |
| 3 | 3 | 10 | 3.00 | E | 13 | 640% | 427% | 213% | 320% | |
| 4 | 4 | 14 | 4.20 | +0.20 | 10 | 320% | 640% | 533% | 17% | |
| 5 | 3 | 16 | 3.53 | +0.53 | 7 | 427% | 320% | 427% | 427% | |
| 6 | 5 | 2 | 5.07 | +0.07 | 11 | 533% | 533% | 320% | 213% | |
| 7 | 4 | 8 | 4.73 | +0.73 | 4 | 213% | 320% | 747% | 320% | |
| 8 | 3 | 18 | 4.07 | +1.07 | 3 | 17% | 320% | 533% | 640% | |
| 9 | 5 | 4 | 5.67 | +0.67 | 5 | 213% | 427% | 640% | 320% | |
| 10 | 5 | 17 | 6.67 | +1.67 | 1 | 133% | 267% | |||
| 11 | 4 | 3 | 3.33 | −0.67 | 17 | 267% | 133% | |||
| 12 | 3 | 9 | 3.33 | +0.33 | 9 | 267% | 133% | |||
| 13 | 4 | 13 | 5.33 | +1.33 | 2 | 267% | 133% | |||
| 14 | 4 | 5 | 4.00 | E | 12 | 133% | 133% | 133% | ||
| 15 | 4 | 1 | 3.67 | −0.33 | 14 | 133% | 267% | |||
| 16 | 3 | 15 | 2.67 | −0.33 | 16 | 133% | 267% | |||
| 17 | 4 | 7 | 3.67 | −0.33 | 15 | 133% | 267% | |||
| 18 | 5 | 11 | 4.00 | −1.00 | 18 | 267% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse