Thursday Men's League
Handicap index
4.0
Rounds
14
Avg gross
42.3
Avg net
36.9
Low gross
39
Low net
33
Proficiency
71%
Gross proficiency
0%
Net proficiency
71%
Deuces
0
Rounds
49
441 holes played
Scoring average
42.5
+6.5 to par 36
Birdies or better
21
4.8% of holes · 2 eagles
Pars
175
39.7% of holes
Bogeys
171
38.8% of holes
Double or worse
74
16.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.60
- Hole 6 · par 5 · index 2+1.23
- Hole 11 · par 4 · index 3+1.20
Played easiest
- Hole 10 · par 5 · index 17−0.40
- Hole 17 · par 4 · index 7+0.20
- Hole 2 · par 5 · index 12+0.30
By par
- Par 3s · 5 holes · avg 3.58+0.58
- Par 4s · 8 holes · avg 4.75+0.75
- Par 5s · 5 holes · avg 5.83+0.83
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.61 | +0.61 | 10 | 25% | 2148% | 1330% | 818% | |
| 2 | 5 | 12 | 5.30 | +0.30 | 16 | 716% | 2352% | 920% | 511% | |
| 3 | 3 | 10 | 3.80 | +0.80 | 7 | 25% | 1534% | 1943% | 818% | |
| 4 | 4 | 14 | 4.82 | +0.82 | 5 | 12% | 1432% | 2352% | 614% | |
| 5 | 3 | 16 | 3.61 | +0.61 | 11 | 25% | 1841% | 2148% | 37% | |
| 6 | 5 | 2 | 6.23 | +1.23 | 2 | 25% | 818% | 1841% | 1636% | |
| 7 | 4 | 8 | 4.77 | +0.77 | 9 | 1534% | 2557% | 49% | ||
| 8 | 3 | 18 | 3.34 | +0.34 | 15 | 12% | 3068% | 1023% | 37% | |
| 9 | 5 | 4 | 6.14 | +1.14 | 4 | 12% | 920% | 2250% | 1227% | |
| 10 | 5 | 17 | 4.60 | −0.40 | 18 | 240% | 240% | 120% | ||
| 11 | 4 | 3 | 5.20 | +1.20 | 3 | 480% | 120% | |||
| 12 | 3 | 9 | 3.80 | +0.80 | 6 | 240% | 240% | 120% | ||
| 13 | 4 | 13 | 4.80 | +0.80 | 8 | 360% | 120% | 120% | ||
| 14 | 4 | 5 | 4.40 | +0.40 | 12 | 480% | 120% | |||
| 15 | 4 | 1 | 5.60 | +1.60 | 1 | 120% | 120% | 360% | ||
| 16 | 3 | 15 | 3.40 | +0.40 | 14 | 480% | 120% | |||
| 17 | 4 | 7 | 4.20 | +0.20 | 17 | 120% | 360% | 120% | ||
| 18 | 5 | 11 | 5.40 | +0.40 | 13 | 360% | 240% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse