Thursday Men's League
Handicap index
4.8
Rounds
16
Avg gross
43.0
Avg net
37.9
Low gross
38
Low net
32
Proficiency
50%
Gross proficiency
13%
Net proficiency
38%
Deuces
3
Rounds
74
666 holes played
Scoring average
41.7
+5.7 to par 36
Birdies or better
29
4.4% of holes · 1 eagle
Pars
310
46.5% of holes
Bogeys
231
34.7% of holes
Double or worse
96
14.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.80
- Hole 9 · par 5 · index 4+0.84
- Hole 12 · par 3 · index 9+0.80
Played easiest
- Hole 14 · par 4 · index 5E
- Hole 17 · par 4 · index 7+0.20
- Hole 5 · par 3 · index 16+0.45
By par
- Par 3s · 5 holes · avg 3.53+0.53
- Par 4s · 8 holes · avg 4.68+0.68
- Par 5s · 5 holes · avg 5.68+0.68
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.65 | +0.65 | 7 | 23% | 3449% | 2232% | 1116% | |
| 2 | 5 | 12 | 5.61 | +0.61 | 9 | 69% | 3043% | 2232% | 1116% | |
| 3 | 3 | 10 | 3.48 | +0.48 | 15 | 11% | 3855% | 2739% | 34% | |
| 4 | 4 | 14 | 4.61 | +0.61 | 10 | 23% | 3348% | 2638% | 812% | |
| 5 | 3 | 16 | 3.45 | +0.45 | 16 | 34% | 4159% | 1623% | 913% | |
| 6 | 5 | 2 | 5.58 | +0.58 | 14 | 46% | 3652% | 1826% | 1116% | |
| 7 | 4 | 8 | 4.77 | +0.77 | 6 | 57% | 2029% | 3145% | 1319% | |
| 8 | 3 | 18 | 3.64 | +0.64 | 8 | 46% | 2739% | 2942% | 913% | |
| 9 | 5 | 4 | 5.84 | +0.84 | 2 | 11% | 3246% | 2232% | 1420% | |
| 10 | 5 | 17 | 5.80 | +0.80 | 5 | 120% | 360% | 120% | ||
| 11 | 4 | 3 | 4.60 | +0.60 | 11 | 240% | 360% | |||
| 12 | 3 | 9 | 3.80 | +0.80 | 3 | 120% | 480% | |||
| 13 | 4 | 13 | 4.80 | +0.80 | 4 | 240% | 240% | 120% | ||
| 14 | 4 | 5 | 4.00 | E | 18 | 5100% | ||||
| 15 | 4 | 1 | 5.80 | +1.80 | 1 | 120% | 480% | |||
| 16 | 3 | 15 | 3.60 | +0.60 | 13 | 360% | 120% | 120% | ||
| 17 | 4 | 7 | 4.20 | +0.20 | 17 | 480% | 120% | |||
| 18 | 5 | 11 | 5.60 | +0.60 | 12 | 240% | 360% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse