Thursday Men's League
Handicap index
6.6
Rounds
20
Avg gross
45.4
Avg net
37.8
Low gross
40
Low net
32
Proficiency
50%
Gross proficiency
0%
Net proficiency
50%
Deuces
1
Rounds
20
180 holes played
Net average
37.8
+1.8 to par 36
Net birdies or better
49
27.2% of holes · 3 eagles
Pars
64
35.6% of holes
Bogeys
50
27.8% of holes
Double or worse
17
9.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 8 · par 3 · index 18+1.06
- Hole 9 · par 5 · index 4+0.71
- Hole 10 · par 5 · index 17+0.67
Played easiest
- Hole 6 · par 5 · index 2−0.35
- Hole 1 · par 4 · index 6−0.29
- Hole 4 · par 4 · index 14−0.18
By par
- Par 3s · 5 holes · avg 3.47+0.47
- Par 4s · 8 holes · avg 3.96−0.04
- Par 5s · 5 holes · avg 5.21+0.21
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 3.71 | −0.29 | 17 | 953% | 424% | 318% | 16% | |
| 2 | 5 | 12 | 5.18 | +0.18 | 11 | 424% | 635% | 741% | ||
| 3 | 3 | 10 | 2.88 | −0.12 | 15 | 529% | 953% | 318% | ||
| 4 | 4 | 14 | 3.82 | −0.18 | 16 | 635% | 953% | 16% | 16% | |
| 5 | 3 | 16 | 3.53 | +0.53 | 4 | 529% | 424% | 318% | 529% | |
| 6 | 5 | 2 | 4.65 | −0.35 | 18 | 1059% | 424% | 212% | 16% | |
| 7 | 4 | 8 | 4.18 | +0.18 | 10 | 424% | 741% | 424% | 212% | |
| 8 | 3 | 18 | 4.06 | +1.06 | 1 | 529% | 847% | 424% | ||
| 9 | 5 | 4 | 5.71 | +0.71 | 2 | 212% | 318% | 1059% | 212% | |
| 10 | 5 | 17 | 5.67 | +0.67 | 3 | 267% | 133% | |||
| 11 | 4 | 3 | 4.33 | +0.33 | 6 | 267% | 133% | |||
| 12 | 3 | 9 | 3.33 | +0.33 | 7 | 267% | 133% | |||
| 13 | 4 | 13 | 4.00 | E | 14 | 133% | 133% | 133% | ||
| 14 | 4 | 5 | 4.00 | E | 12 | 133% | 133% | 133% | ||
| 15 | 4 | 1 | 4.33 | +0.33 | 5 | 267% | 133% | |||
| 16 | 3 | 15 | 3.33 | +0.33 | 9 | 133% | 267% | |||
| 17 | 4 | 7 | 4.00 | E | 13 | 133% | 133% | 133% | ||
| 18 | 5 | 11 | 5.33 | +0.33 | 8 | 267% | 133% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse