Thursday Men's League
Handicap index
14.2
Rounds
19
Avg gross
50.2
Avg net
39.2
Low gross
42
Low net
31
Proficiency
44%
Gross proficiency
0%
Net proficiency
44%
Deuces
0
Rounds
19
171 holes played
Net average
39.2
+3.2 to par 36
Net birdies or better
41
24% of holes · 10 eagles
Pars
44
25.7% of holes
Bogeys
58
33.9% of holes
Double or worse
28
16.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 18 · par 5 · index 11+1.00
- Hole 2 · par 5 · index 12+0.88
- Hole 9 · par 5 · index 4+0.76
Played easiest
- Hole 6 · par 5 · index 2−0.94
- Hole 12 · par 3 · index 9−0.50
- Hole 14 · par 4 · index 5−0.50
By par
- Par 3s · 5 holes · avg 3.49+0.49
- Par 4s · 8 holes · avg 4.31+0.31
- Par 5s · 5 holes · avg 5.27+0.27
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.12 | +0.12 | 12 | 741% | 212% | 424% | 424% | |
| 2 | 5 | 12 | 5.88 | +0.88 | 2 | 16% | 529% | 635% | 529% | |
| 3 | 3 | 10 | 3.65 | +0.65 | 4 | 212% | 424% | 953% | 212% | |
| 4 | 4 | 14 | 4.59 | +0.59 | 6 | 16% | 847% | 529% | 318% | |
| 5 | 3 | 16 | 3.29 | +0.29 | 11 | 529% | 424% | 635% | 212% | |
| 6 | 5 | 2 | 4.06 | −0.94 | 18 | 1165% | 318% | 318% | ||
| 7 | 4 | 8 | 4.47 | +0.47 | 10 | 318% | 424% | 847% | 212% | |
| 8 | 3 | 18 | 3.65 | +0.65 | 5 | 212% | 635% | 529% | 424% | |
| 9 | 5 | 4 | 5.76 | +0.76 | 3 | 424% | 212% | 529% | 635% | |
| 10 | 5 | 17 | 5.50 | +0.50 | 9 | 150% | 150% | |||
| 11 | 4 | 3 | 3.50 | −0.50 | 15 | 150% | 150% | |||
| 12 | 3 | 9 | 2.50 | −0.50 | 17 | 150% | 150% | |||
| 13 | 4 | 13 | 4.00 | E | 14 | 150% | 150% | |||
| 14 | 4 | 5 | 3.50 | −0.50 | 16 | 150% | 150% | |||
| 15 | 4 | 1 | 4.50 | +0.50 | 7 | 150% | 150% | |||
| 16 | 3 | 15 | 3.50 | +0.50 | 8 | 150% | 150% | |||
| 17 | 4 | 7 | 4.00 | E | 13 | 150% | 150% | |||
| 18 | 5 | 11 | 6.00 | +1.00 | 1 | 2100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse