Thursday Men's League
Team · 2025
Millers Golf Trotters
4th in the standings · 370 points
Rounds
200
1,800 holes played
Scoring average
45.9
+9.9 to par 36
Birdies or better
57
3.2% of holes
Pars
523
29.1% of holes
Bogeys
681
37.8% of holes
Double or worse
539
29.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 4 · index 1+1.85
- Hole 17 · par 4 · index 7+1.60
- Hole 9 · par 5 · index 4+1.53
Played easiest
- Hole 16 · par 3 · index 15+0.55
- Hole 5 · par 3 · index 16+0.71
- Hole 14 · par 4 · index 5+0.85
By par
- Par 3s · 5 holes · avg 3.90+0.90
- Par 4s · 8 holes · avg 5.13+1.13
- Par 5s · 5 holes · avg 6.26+1.26
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.20 | +1.20 | 7 | 11% | 5430% | 6737% | 5832% | |
| 2 | 5 | 12 | 6.03 | +1.03 | 11 | 95% | 5128% | 6938% | 5128% | |
| 3 | 3 | 10 | 4.08 | +1.08 | 8 | 53% | 6134% | 5732% | 5732% | |
| 4 | 4 | 14 | 4.98 | +0.98 | 14 | 63% | 6033% | 7039% | 4424% | |
| 5 | 3 | 16 | 3.71 | +0.71 | 17 | 106% | 7542% | 6536% | 3017% | |
| 6 | 5 | 2 | 6.26 | +1.26 | 6 | 74% | 5128% | 5128% | 7139% | |
| 7 | 4 | 8 | 5.07 | +1.07 | 9 | 63% | 5128% | 7341% | 5028% | |
| 8 | 3 | 18 | 3.93 | +0.93 | 15 | 74% | 5329% | 7542% | 4525% | |
| 9 | 5 | 4 | 6.53 | +1.53 | 3 | 11% | 3218% | 7139% | 7642% | |
| 10 | 5 | 17 | 6.05 | +1.05 | 10 | 15% | 420% | 1155% | 420% | |
| 11 | 4 | 3 | 5.35 | +1.35 | 5 | 315% | 945% | 840% | ||
| 12 | 3 | 9 | 4.00 | +1.00 | 12 | 15% | 210% | 1365% | 420% | |
| 13 | 4 | 13 | 5.40 | +1.40 | 4 | 15% | 210% | 735% | 1050% | |
| 14 | 4 | 5 | 4.85 | +0.85 | 16 | 420% | 1575% | 15% | ||
| 15 | 4 | 1 | 5.85 | +1.85 | 1 | 15% | 210% | 525% | 1260% | |
| 16 | 3 | 15 | 3.55 | +0.55 | 18 | 1050% | 945% | 15% | ||
| 17 | 4 | 7 | 5.60 | +1.60 | 2 | 420% | 420% | 1260% | ||
| 18 | 5 | 11 | 6.00 | +1.00 | 13 | 15% | 420% | 1050% | 525% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse