Thursday Men's League
Team · 2024
Sultans of Swing
3rd in the standings · 388 points
Rounds
178
1,602 holes played
Scoring average
44.6
+8.6 to par 36
Birdies or better
67
4.2% of holes · 3 eagles
Pars
547
34.1% of holes
Bogeys
559
34.9% of holes
Double or worse
429
26.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+1.55
- Hole 6 · par 5 · index 2+1.15
- Hole 12 · par 3 · index 9+1.14
Played easiest
- Hole 10 · par 5 · index 17−0.14
- Hole 16 · par 3 · index 15+0.43
- Hole 5 · par 3 · index 16+0.62
By par
- Par 3s · 5 holes · avg 3.74+0.74
- Par 4s · 8 holes · avg 5.01+1.01
- Par 5s · 5 holes · avg 6.11+1.11
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.12 | +1.12 | 4 | 32% | 5232% | 5433% | 5534% | |
| 2 | 5 | 12 | 5.76 | +0.76 | 13 | 138% | 6137% | 5131% | 3924% | |
| 3 | 3 | 10 | 3.93 | +0.93 | 8 | 42% | 5433% | 6540% | 4125% | |
| 4 | 4 | 14 | 4.90 | +0.90 | 9 | 95% | 5735% | 5936% | 3924% | |
| 5 | 3 | 16 | 3.62 | +0.62 | 16 | 74% | 7848% | 5534% | 2415% | |
| 6 | 5 | 2 | 6.15 | +1.15 | 2 | 159% | 4326% | 4427% | 6238% | |
| 7 | 4 | 8 | 5.06 | +1.06 | 5 | 42% | 5030% | 6238% | 4829% | |
| 8 | 3 | 18 | 3.66 | +0.66 | 15 | 7848% | 6640% | 2012% | ||
| 9 | 5 | 4 | 6.55 | +1.55 | 1 | 11% | 3421% | 5232% | 7747% | |
| 10 | 5 | 17 | 4.86 | −0.14 | 18 | 643% | 429% | 429% | ||
| 11 | 4 | 3 | 4.79 | +0.79 | 11 | 429% | 964% | 17% | ||
| 12 | 3 | 9 | 4.14 | +1.14 | 3 | 214% | 857% | 429% | ||
| 13 | 4 | 13 | 5.00 | +1.00 | 7 | 321% | 964% | 214% | ||
| 14 | 4 | 5 | 4.86 | +0.86 | 10 | 643% | 536% | 321% | ||
| 15 | 4 | 1 | 5.00 | +1.00 | 6 | 17% | 429% | 429% | 536% | |
| 16 | 3 | 15 | 3.43 | +0.43 | 17 | 17% | 857% | 321% | 214% | |
| 17 | 4 | 7 | 4.79 | +0.79 | 12 | 17% | 536% | 536% | 321% | |
| 18 | 5 | 11 | 5.71 | +0.71 | 14 | 214% | 429% | 429% | 429% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse