Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Brett HawkenBlue Tees • Front 933
Deuce Pot · October 3
| Player | Holes | Deuces |
|---|---|---|
| Brett HawkenCoulee Dwellers | Holes 5, 8 | 2 |
| Corey HannaALL OVER IT | Hole 3 | 1 |
| Michael MetzALL OVER IT | Hole 5 | 1 |
| Andy FossheimFairway to Heaven | Hole 8 | 1 |
| Greg HnatukFairway to Heaven | Hole 8 | 1 |
| Marv LumVillage Idiots | Hole 8 | 1 |
SeasonTotal won
Worked out from the scores entered.