Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Brett HawkenBlue Tees • Front 933
Low Gross · October 3
| # | Player | Gross |
|---|---|---|
| 1 | Brett HawkenCoulee Dwellers | 33 |
| 2 | Dexter HamiltonCoulee Dwellers | 35 |
| 3 | Ken WoodWoodys Golf Trotters · decided by countback (last 3) | 36 |
| T4 | Brandon HarrisonKnapp Hooks | 36 |
| T4 | Jay HuehnSultans of Swing | 36 |
| 6 | Jamie JaquesFairway to Heaven | 37 |
| 7 | Maurice PaquetteSultans of Swing | 38 |
| 8 | Pierre-Luc MercierCoulee Dwellers | 38 |
| 9 | Efren RamosMother Hackers | 39 |
| 10 | John VondetteVillage Idiots | 39 |
| 11 | Ryan SmithVillage Idiots | 39 |
| 12 | Kevin MarshWoodys Golf Trotters | 39 |
| 13 | Peter DonovonMother Hackers | 40 |
| 14 | Marv LumVillage Idiots | 40 |
| 15 | Terry DickWoodys Golf Trotters | 40 |
SeasonWeeks won · top 3
Worked out from the scores entered.